Exeter City 2025-26 Players, Stadium, Kits, and much more
As the 2025-26 season kicks off, Exeter City fans have much to look forward to. Whether you’re a dedicated supporter or new to the Grecians, this season promises excitement and fresh developments. From the latest player signings to updates on the iconic St James Park stadium, and a closer look at the new kits, we’ve got everything you need to know. Dive into this comprehensive guide to stay informed about Exeter City as they embark on another thrilling campaign.
Exeter City Football Club is a professional association football club based in Exeter, Devon, England. The team plays in EFL League One, the third tier of the English football league system.
Here in this article, you will get to know about Exeter City 2022/23 Players, Squad, History, Stadium, Nickname, Kits, and more.
Exeter City Profile Summary
| Full name | Exeter City Football Club |
|---|---|
| Nickname(s) | The Grecians |
| Founded | 1901; 122 years ago (as St. Sidwell’s United) |
| Ground | St James Park |
| Capacity | 8,219 |
| Owner | Exeter City Supporters’ Trust |
| Chairman | Nick Hawker |
| Manager | Gary Caldwell |
| League | EFL League One |
| 2021–22 | EFL League Two, 2nd of 24 (promoted) |
About Exeter City
Exeter City Football Club is a professional association football club based in Exeter, Devon, England. The team plays in EFL League One, the third tier of the English football league system. Known as “the Greeks”, the origin of their nickname is subject to speculation and debate. The club is owned by the club’s supporters through the Exeter City Supporters Trust. Exeter is one of two Devon clubs that compete in the Football League, the other being Plymouth Argyle.
Exeter City was founded in 1901 and began playing its games at St James Park where they remain to this day. They joined Division One of the Southern League in 1904. After a tour of South America in 1914 to raise awareness of football on the continent, the club became the first team to play for a national team from Brazil. As a result, City and Brazilian side Fluminense are now associated clubs as well.
Exeter City 2025-26 players?
| # | Player | Age | Contract | Market value |
|---|---|---|---|---|
| 1 | Joe Whitworth Goalkeeper | 20 | May 31, 2025 | €1.00m |
| 22 | Goalkeeper | 19 | Jun 30, 2025 | €100k |
| 37 | Shaun MacDonald Goalkeeper | 27 | Jun 30, 2025 | €100k |
| 26 | Pierce Sweeney Centre-Back | 29 | Jun 30, 2026 | €500k |
| 5 | Centre-Back | 26 | Jun 30, 2025 | €375k |
| 4 | Centre-Back | 22 | May 31, 2025 | €175k |
| 39 | Cheick Diabaté Centre-Back | 22 | Jun 30, 2025 | €175k |
| 40 | Ed James Centre-Back | 19 | Jun 30, 2026 | €50k |
| 3 | Ben Purrington Left-Back | 28 | Jun 30, 2025 | €400k |
| 15 | Left-Back | 21 | May 31, 2025 | – |
| 2 | Right-Back | 26 | Jun 30, 2026 | €350k |
| 6 | Defensive Midfield | 30 | Jun 30, 2026 | €1.00m |
| 8 | Ed Francis Defensive Midfield | 24 | Jun 30, 2026 | – |
| 12 | Reece Cole Central Midfield | 26 | Jun 30, 2026 | €225k |
| 41 | Pedro Borges Central Midfield | 19 | €100k | |
| 34 | Gabe Billington Central Midfield | 19 | Jun 30, 2025 | €50k |
| 45 | Charlie Cummins Central Midfield | 19 | Jun 30, 2026 | €50k |
| 47 | Jake Richards Central Midfield | 17 | Jun 30, 2025 | €50k |
| 14 | Ilmari Niskanen Right Midfield | 26 | Jun 30, 2026 | €325k |
| 7 | Demetri Mitchell Left Midfield | 27 | Jun 30, 2025 | €250k |
| 18 | Vincent Harper Left Midfield | 23 | Jun 30, 2025 | €200k |
| 13 | Yanic Wildschut Left Midfield | 32 | Jun 30, 2025 | €125k |
| 38 | Max Edgecombe Left Midfield | 18 | Jun 30, 2025 | €50k |
| 10 | Jack Aitchison Attacking Midfield | 24 | Jun 30, 2026 | €300k |
| 17 | Caleb Watts Attacking Midfield | 22 | Jan 1, 2025 | €200k |
| 20 | Kamari Doyle Attacking Midfield | 19 | May 31, 2025 | – |
| 19 | Sonny Cox Centre-Forward | 19 | Jun 30, 2026 | €700k |
| 11 | Millenic Alli Centre-Forward | 24 | Jun 30, 2026 | €150k |
| 27 | Josh Magennis Centre-Forward | 34 | Jun 30, 2025 | €150k |
| 31 | Jay Bird Centre-Forward | 23 | Jun 30, 2025 | €125k |
Exeter City Stadium
St James Park is a football stadium in Exeter and is the home of Exeter City FC. The stadium is served by St James Park railway station, which is right next to the ground (the line runs behind the grandstand). It has been adopted by the club which contributes to its upkeep, under the community rails scheme, and its railings have been painted in the red and white of the Exeter strip.

Exeter City Kit

Kit sponsorship
Joma
Exeter City trophies
Cups
- FA Cup
- Quarter-finalists (2): 1930–31, 1980–81
- Football League Third Division South Cup
- Winners (1): 1933–34
- Football League Trophy
- Southern Section Finalists (3): 1992–93, 1999–2000, 2010–11
Conclusion
As the 2025-26 season unfolds, Exeter City stands poised for another year of thrilling football, with a strong squad, a historic stadium, and striking new kits. The Grecians continue to build on their rich heritage, supported by a passionate fanbase and a deep connection to their community. Whether it’s the tactical prowess of the players, the atmosphere at St James Park, or the latest in club merchandise, there’s no shortage of excitement for Exeter City supporters. Stay tuned as the Grecians aim to make their mark in EFL League One this season, embodying the spirit and determination that has defined the club for over a century.
Source: FootballArroyo.co.uk
