The 2022 African Nations Championship (CHAN 2022) is a biennial football tournament organized by the Confederation of African Football (CAF). The tournament was originally to take place from July to August 2022. But now, the first fixture is on the 13th of January 2023.
Corona Pandemic and FIFA World Cup caused the postponement of the 2022 African Nations Championship but now the schedule is confirmed. It is the 7th edition, organized by the Confederation of African Football (CAF). While TotalEnergies is the main title sponsor of the event.
It is similar in format to the Africa Cup of Nations, but only features players who play in their country of origin, as opposed to players who play in foreign leagues. The tournament was first held in 2009 and is held every two years. The most recent edition was held in 2021, with Morocco winning the tournament, it was the second time they won the tournament. The next edition will be held in 2023.
2022 African Nations Championship schedule and match dates
Match No. | Date | Teams | Venue | Stage |
---|---|---|---|---|
1 | January 13, 2023 | Algeria vs Libya | Baraki Stadium, Algiers | Group A |
2 | January 13, 2023 | Ethiopia vs Mozambique | Baraki Stadium, Algiers | Group A |
3 | January 14, 2023 | DR Congo vs Uganda | 19 May Stadium, Annaba | Group B |
4 | January 14, 2023 | Ivory Coast vs Senegal | 19 May Stadium, Annaba | Group B |
5 | January 15, 2023 | Morocco vs Sudan | Mohamed Hamlaoui Stadium, Constantine | Group C |
6 | January 15, 2023 | Madagascar vs Ghana | Mohamed Hamlaoui Stadium, Constantine | Group C |
7 | January 16, 2023 | Mali vs Angola | Miloud Hadefi Stadium, Oran | Group D |
8 | January 16, 2023 | Cameroon vs Congo | Miloud Hadefi Stadium, Oran | Group E |
9 | January 17, 2023 | Algeria vs Ethiopia | Baraki Stadium, Algiers | Group A |
10 | January 17, 2023 | Mozambique vs Libya | Baraki Stadium, Algiers | Group A |
11 | January 18, 2023 | DR Congo vs Ivory Coast | 19 May Stadium, Annaba | Group B |
12 | January 18, 2023 | Senegal vs Uganda | 19 May Stadium, Annaba | Group B |
13 | January 19, 2023 | Morocco vs Madagascar | Mohamed Hamlaoui Stadium, Constantine | Group C |
14 | January 19, 2023 | Ghana vs Sudan | Mohamed Hamlaoui Stadium, Constantine | Group C |
15 | January 20, 2023 | Angola vs Mauritania | Miloud Hadefi Stadium, Oran | Group D |
16 | January 20, 2023 | Congo vs Niger | Miloud Hadefi Stadium, Oran | Group E |
17 | January 21, 2023 | Mozambique vs Algeria | Baraki Stadium, Algiers | Group A |
18 | January 21, 2023 | Libya vs Ethiopia | 19 May Stadium, Annaba | Group A |
19 | January 22, 2023 | Senegal vs DR Congo | 19 May Stadium, Annaba | Group B |
20 | January 22, 2023 | Uganda vs Ivory Coast | Baraki Stadium, Algiers | Group B |
21 | January 23, 2023 | Ghana vs Morocco | Mohamed Hamlaoui Stadium, Constantine | Group C |
22 | January 23, 2023 | Sudan vs Madagascar | Miloud Hadefi Stadium, Oran | Group C |
23 | January 24, 2023 | Mauritania vs Mali | Miloud Hadefi Stadium, Oran | Group D |
24 | January 24, 2023 | Niger vs Cameroon | Miloud Hadefi Stadium, Oran | Group E |
25 | January 27, 2023 | Winners Group A vs Runners-up Group B | Baraki Stadium, Algiers | QF1 |
26 | January 27, 2023 | Winners Group B vs Winners Group D | 19 May Stadium, Annaba | QF2 |
27 | January 28, 2023 | Winners Group C vs Runners-up Group A | Mohamed Hamlaoui Stadium, Constantine | QF3 |
28 | January 28, 2023 | Winners Group E vs Runners-up Group C | Miloud Hadefi Stadium, Oran | QF4 |
29 | January 31, 2023 | Winners QF1 vs Winners QF4 | Miloud Hadefi Stadium, Oran | SF1 |
30 | January 31, 2023 | Winners QF2 vs Winners QF3 | Baraki Stadium, Algiers | SF2 |
31 | February 3, 2023 | Losers SF1 vs Losers SF2 | Miloud Hadefi Stadium, Oran | 3rd Place |
32 | February 4, 2023 | Winners SF1 vs Winners SF2 | Baraki Stadium, Algiers | Final |
African Nations Championship 2022 Schedule & Match Fixtures
Group Stage: The 1st match of the tournament will take place on January 13, 2023, while the Baraki Stadium, Algiers is the host. A total of 24 matches are scheduled in the group stage and teams are divided into 5 groups. Group A, B, and C have 4 teams each. While Group D and E have 3 teams each.
Knockout Stage: 2 participant teams finish at the top from Group A, B, C, and the winner of Group D and E will move to the next part of the tournament. 4 quarter-finals are scheduled which will lead ultimately to the semis. The final 4 will compete for getting entry into the decider on January 31 and the 3rd position match is on February 3, 2023. While the winners of the semis will face each other on February 4 and one will pick the cup.
Check Also: African Nations Championship 2022 Points Table, CHAN 2022 standings
Qualified teams
Team | Zone |
---|---|
Algeria (hosts) | Northern Zone |
Morocco (withdrew) | 5th |
Libya | 5th |
Senegal | Western Zone A |
Mauritania | 3rd |
Mali | 5th |
Niger | Western Zone B |
Ghana | 4th |
Ivory Coast | 5th |
DR Congo | Central Zone |
Congo | 4th |
Cameroon | 5th |
Sudan | Central Eastern Zone |
Ethiopia | 3rd |
Uganda | 6th |
Madagascar | Southern Zone |
Angola | 4th |
Mozambique | 2nd |
Venues
This edition of the tournament was confirmed by the Algerian Football Federation on 1 August 2020 to be held in four venues in four cities across the host nation Algeria: Algiers, Oran, Constantine, and Annaba.
- Nelson Mandela Stadium
- Miloud Hadefi Stadium
- Mohamed Hamlaoui Stadium
- 19 May 1956 Stadium
Conclusion
All these are the details about the African Nations Championship 2022 schedule and match fixtures. If there is any change, we will make them available here. Stay tuned for more information! on Football Arroyo