Countries Qualified For FIFA World Cup 2022. FIFA World Cup 2022 competition in Qatar represents the ultimate tournament with 32 teams in contention and the cut-throat qualifying cycle that comes with it. With just under a year to go until kick-off on November 21, 2022, which countries have qualified for the World Cup?
Including the host nation of Qatar, we already know of 15 of the teams that will compete in the 2022 World Cup, with the remaining 17 spots set to fill up quickly in the coming months. We will keep this list current and up-to-date for your reading pleasure.
What Countries Qualified For FIFA World Cup 2022?
No. | Nation (FIFA Ranking when qualified) | Region | Date qualified | How qualified | WC apps | Titles (Last) |
1 | Qatar (51) | Asia | Dec. 2, 2010 | Hosts | 1 of 22 | — |
2 | Germany (12) | Europe | Oct. 11, 2021 | 1st – Grp. J | 20 of 22 | 4 (2014) |
3 | Denmark (11) | Europe | Oct. 12, 2021 | 1st – Grp. F | 6 of 22 | — |
4 | Brazil (1) | S. America | Nov. 11, 2021 | Top 4 | 22 of 22 | 5 (2002) |
5 | France (3) | Europe | Nov. 13, 2021 | 1st – Grp. D | 16 of 22 | 2 (2018) |
6 | Belgium (2) | Europe | Nov. 13, 2021 | 1st – Grp. E | 14 of 22 | — |
7 | Croatia (16) | Europe | Nov. 14, 2021 | 1st – Grp. H | 6 of 22 | — |
8 | Spain (7) | Europe | Nov. 14, 2021 | 1st – Grp. B | 16 of 22 | 1 (2010) |
9 | Serbia (25) | Europe | Nov. 14, 2021 | 1st – Grp. A | 4 of 22 | — |
10 | England (5) | Europe | Nov. 15, 2021 | 1st – Grp. I | 16 of 22 | 1 (1966) |
11 | Switzerland (14) | Europe | Nov. 15, 2021 | 1st – Grp. C | 12 of 22 | — |
12 | Netherlands (10) | Europe | Nov. 16, 2021 | 1st – Grp. G | 11 of 22 | — |
13 | Argentina (4) | S America | Nov. 16, 2021 | Top 4 | 18 of 22 | 2 (1986) |
14 | Iran (21) | Asia | Jan. 27, 2022 | Top 2 – Grp. A | 6 of 22 | — |
15 | South Korea (29) | Asia | Feb. 1, 2022 | Top 2 – Grp. A | 11 of 22 | — |
16 | Japan (23) | Asia | Mar. 24, 2022 | Top 2 – Grp. B | 7 of 22 | — |
17 | Saudi Arabia (49) | Asia | Mar. 24, 2022 | Top 2 – Grp. B | 6 of 22 | — |
18 | Ecuador (46) | S. America | Mar. 24 2022 | Top 4 | 4 of 22 | — |
19 | Uruguay (13) | S. America | Mar. 24, 2022 | Top 4 | 14 of 22 | 2 (1950) |
20 | Canada (38) | N. America | Mar. 27, 2022 | Top 3 | 2 of 22 | — |
21 | Ghana (60) | Africa | Mar. 29, 2022 | Playoff | 4 of 22 | — |
22 | Senegal (20) | Africa | Mar. 29, 2022 | Playoff | 3 of 22 | — |
23 | Portugal (8) | Europe | Mar. 29, 2022 | Playoff | 8 of 22 | — |
24 | Poland (26) | Europe | Mar. 29, 2022 | Playoff | 9 of 22 | — |
25 | Tunisia (35) | Africa | Mar. 29, 2022 | Playoff | 6 of 22 | — |
26 | Morocco (24) | Africa | Mar. 29, 2022 | Playoff | 6 of 22 | — |
27 | Cameroon (37) | Africa | Mar. 29, 2022 | Playoff | 8 of 22 | — |
28 | USA (15) | N. America | Mar. 30, 2022 | Top 3 | 11 of 22 | — |
29 | Mexico (9) | N. America | Mar. 30, 2022 | Top 3 | 17 of 22 | — |
30 | Wales (18) | Europe | June 5, 2022 | Playoff | 2 of 22 | — |
31 | Australia (42) | Asia | June 13, 2022 | Intercont’l Playoff | 6 of 22 | — |
32 | Costa Rica (31) | N. America | June 14, 2022 | Intercont’l Playoff | 6 of 22 | — |
World Cup Group Draw
These were the results of the group-stage draw, conducted in Doha, Qatar on April 1.
Group A | A1: Qatar | A2: Ecuador | A3: Senegal | A4: Netherlands |
Group B | B1: England | B2: Iran | B3: USA | B4: Wales |
Group C | C1: Argentina | C2: Saudi Arabia | C3: Mexico | C4: Poland |
Group D | D1: France | D2: Australia | D3: Denmark | D4: Tunisia |
Group E | E1: Spain | E2: Costa Rica | E3: Germany | E4: Japan |
Group F | F1: Belgium | F2: Canada | F3: Morocco | F4: Croatia |
Group G | G1: Brazil | G2: Serbia | G3: Switzerland | G4: Cameroon |
Group H | H1: Portugal | H2: Ghana | H3: Uruguay | H4: South Korea |
Here are the three paths.
CONMEBOL Countries Qualified For FIFA World Cup 2022
(4.5 teams qualify)
#1. Brazil
- FIFA World Ranking: 2nd
- Qualifying Record: 15P, 12W, 0L, 3D
- Top Scorer: Neymar (7 goals)
#2. Argentina
- FIFA World Ranking: 5th
- Qualifying Record: 15P, 10W, 0L, 5D
- Top Scorer: Lautaro Martínez (7 goals)
This is the current table as of February 3, 2022. The top four teams qualify directly for Qatar, while the fifth-place team advances to the inter-confederation playoffs against the fifth-place team from the AFC.
CONCACAF Countries Qualified For FIFA World Cup 2022
(3.5 teams qualify)
This is the current table as of February 3, 2022. The top three teams qualify directly for Qatar, while the fourth-placed team advances to the inter-confederation playoffs against the winner of the OFC qualifying tournament.
Read More: Countries Qualified For FIFA World Cup 2026? Complete And Updated List
AFC Countries Qualified For FIFA World Cup 2022
(5.5 teams qualify)
#1. Qatar
- FIFA World Ranking: 46th
- Qualifying Record: N/A
- Top Scorer: N/A
#2. Iran
- FIFA World Ranking: 21st
- Qualifying Record: 8P, 7W, 0L, 1D
- Top Scorer: Mehdi Taremi (4 goals)
#3. South Korea
- FIFA World Ranking: 33rd
- Qualifying Record: 8P, 6W, 0L, 2D
- Top Scorer: Son Heung-min (3 goals)
These are the current tables as of February 3, 2022. The top two teams in each group after 10 matches qualify directly for Qatar, while the two third-placed teams will meet in a single match to determine which one advances to Inter. -Confederation playoffs against the fifth-place CONMEBOL team.
FIFA world cup Qatar 2022 qualifiers standings Group A
FIFA world cup Qatar 2022 qualifiers standings Group A in February.
FIFA world cup Qatar 2022 qualifiers standings Group B
FIFA world cup Qatar 2022 qualifiers standings Group B in February 2022.
CAF
(5 teams qualify)
10 teams advanced to the third qualifying round, where they have been drawn in five back-and-forth draws. The winners of each match will qualify for the World Cup. The first leg and the second leg will be played from March 24 to 29.
OFC Countries Qualified For FIFA World Cup 2022
(0.5 teams qualify)
Qualifying, after numerous delays due to the Covid-19 pandemic, is scheduled to take place in Qatar in March 2022.
Read More: Kickoff Times For 2022 World Cup For US Fans
Above All is About Countries Qualified For FIFA World Cup 2022, Will Updated As Pr Match Played.