As the 2024-25 season approaches, Udinese Calcio is gearing up with fresh energy and new ambitions. In this article, we delve into all the key aspects of the upcoming season for the Italian Serie A club. From an in-depth look at the new roster of players and their potential impact on the pitch, to a detailed overview of the club’s home ground and its upgrades, and a sneak peek at the stylish new kits that will define the season. Whether you’re a dedicated fan or just curious about what’s new with Udinese, this guide will provide you with all the essential updates and insights.
Udinese Calcio, commonly referred to as Udinese, is a professional Italian football club based in Udine, Friuli-Venezia Giulia. The club was founded in 1896, and they play in the Serie A, the top tier of Italian football. Udinese’s home matches are played at the Dacia Arena, which has a capacity of 25,144 spectators.
The team has never won any major trophies but has consistently maintained their spot in the top flight of Italian football and have had notable players such as Antonio Di Natale, Alexis Sánchez, Gokhan Inler, and many more. They have also participated in UEFA competitions like UEFA Champions League and UEFA Europa League.
Here in this article, you will get to know about Udinese 2024-25 Players, History, Stadium, Nickname, Kits, and more.
Udinese Profile Summary
Full name | Udinese Calcio S.p.A. |
---|---|
Nickname(s) | I Bianconeri (The White and Blacks) I Friulani (The Friulians) Le Zebrette (The Little Zebras) |
Founded | show list |
Ground | Stadio Friuli |
Capacity | 25,144 |
Owner | Giampaolo Pozzo |
President | Franco Soldati |
Manager | Andrea Sottil |
League | Serie A |
2024-25 | Serie A, 12th of 20 |
About Udinese
Udinese Calcio, commonly known as Udinese, is an Italian professional football club based in Udine, Friuli-Venezia Giulia, currently playing in Serie A. It was founded on November 30, 1896 as a sports club and on July 5 from 1911 as a club. Football club.
The team’s traditional home kit is a black-and-white striped shirt, black shorts, and white socks. The club broadcasts on channel 110 (Canal Udinese) on digital terrestrial television in northeastern Italy. He has many fans in and around Friuli.
Udinese 2024-25 players?
# | Player | Position | Age | Contract | Market Value |
---|---|---|---|---|---|
40 | Maduka Okoye | Goalkeeper | 25 | Jun 30, 2028 | €4.00m |
– | Răzvan Sava | Goalkeeper | 22 | Jun 30, 2029 | €2.00m |
1 | Marco Silvestri | Goalkeeper | 33 | Jun 30, 2025 | €1.00m |
93 | Daniele Padelli | Goalkeeper | 38 | Jun 30, 2025 | €150k |
66 | Edoardo Piana | Goalkeeper | 20 | – | €25k |
29 | Jaka Bijol | Centre-Back | 25 | Jun 30, 2027 | €15.00m |
18 | Nehuén Pérez | Centre-Back | 24 | Jun 30, 2027 | €13.00m |
31 | Thomas Kristensen | Centre-Back | 22 | Jun 30, 2028 | €4.50m |
23 | Enzo Ebosse | Centre-Back | 25 | Jun 30, 2027 | €2.50m |
30 | Lautaro Giannetti | Centre-Back | 30 | Jun 30, 2026 | €2.50m |
28 | Filip Benkovic | Centre-Back | 27 | Jun 30, 2025 | €1.80m |
16 | Matteo Palma | Centre-Back | 16 | Jun 30, 2026 | €1.00m |
27 | Christian Kabasele | Centre-Back | 33 | Jun 30, 2025 | €1.00m |
37 | Axel Guessand | Centre-Back | 19 | Jun 30, 2027 | €500k |
4 | James Abankwah | Centre-Back | 20 | Jun 30, 2026 | €300k |
33 | Jordan Zemura | Left-Back | 24 | Jun 30, 2027 | €5.00m |
11 | Hassane Kamara | Left-Back | 30 | Jun 30, 2026 | €4.50m |
– | Leonardo Buta | Left-Back | 22 | Jun 30, 2027 | €3.00m |
2 | Festy Ebosele | Right-Back | 22 | Jun 30, 2027 | €6.00m |
19 | Kingsley Ehizibue | Right-Back | 29 | Jun 30, 2026 | €2.20m |
25 | Jesper Karlström | Defensive Midfield | 29 | Jun 30, 2026 | €1.80m |
8 | Sandi Lovrić | Central Midfield | 26 | Jun 30, 2027 | €8.00m |
5 | Martín Payero | Central Midfield | 25 | Jun 30, 2027 | €4.50m |
6 | Oier Zarraga | Central Midfield | 25 | Jun 30, 2027 | €2.00m |
26 | Domingos Quina | Central Midfield | 24 | Jun 30, 2025 | €1.50m |
32 | Jurgen Ekkelenkamp | Attacking Midfield | 24 | Jun 30, 2029 | €4.50m |
79 | David Pejičić | Attacking Midfield | 17 | Jun 30, 2026 | €1.00m |
10 | Florian Thauvin | Right Winger | 31 | Jun 30, 2025 | €3.00m |
17 | Lorenzo Lucca | Centre-Forward | 23 | Jun 30, 2028 | €12.00m |
22 | Brenner | Centre-Forward | 24 | Jun 30, 2028 | €7.00m |
99 | Damián Pizarro | Centre-Forward | 19 | Jun 30, 2029 | €6.50m |
9 | Keinan Davis | Centre-Forward | 26 | Jun 30, 2027 | €3.00m |
7 | Alexis Sánchez | Centre-Forward | 35 | Jun 30, 2026 | €2.50m |
– | Gerard Deulofeu | Centre-Forward | 30 | Jun 30, 2026 | €1.00m |
20 | Vivaldo Semedo | Centre-Forward | 19 | Jun 30, 2025 | €500k |
21 | Iker Bravo | Centre-Forward | 19 | Jun 30, 2028 | €500k |
34 | Sekou Diawara | Centre-Forward | 20 | Jun 30, 2027 | €250k |
Udinese Home Stadium
The Stadio Friuli (known for sponsorship reasons as Dacia Arena) is an all-seater football stadium in Udine, Italy, and the home of Serie A club Udinese. The stadium was built in 1976 and has a capacity of 25,144. It is sponsored by the Romanian car manufacturer Dacia.
Udinese Kit
Udinese world rankings
World Ranking #50
Udinese trophies
National
League
- Serie B
- Winners (3): 1924–25, 1955–56, 1978–79
- Serie C
- Winners (3): 1929–30, 1948–49, 1977–78
Cups
- Coppa Italia Serie C
- Winners (1): 1977–78
International
Main article: Udinese Calcio in European football
- UEFA Intertoto Cup
- Winners (1): 2000
Conclusion
As the 2024-25 season unfolds, Udinese Calcio is poised for an exciting chapter in its storied history. With a blend of experienced players and promising young talents, the squad is set to make a mark in Serie A. The Dacia Arena, Udinese’s iconic home ground, continues to serve as a fortress where fans gather to witness the team’s highs and lows. The new kits, reflecting the club’s classic black-and-white stripes, add a fresh look to the team’s traditional image.
Source: FootballArroyo.co.uk