Odisha FC 2025-26 Players, Stadium, Kits, and much more
As Odisha FC gears up for the 2025-26 season, fans are eagerly anticipating what’s in store for their favorite team. From the latest player signings to the unveiling of the new kits, Odisha FC new players and stadium updates, this season promises to be an exciting one. Whether you’re a die-hard supporter or a casual follower, this comprehensive guide will cover everything you need to know about Odisha FC’s journey in the upcoming season, including key players, Odisha FC players Salary the home ground, and much more. Dive in to stay updated and support the team as they aim for glory.
Odisha FC is a professional football club based in Bhubaneswar, Odisha, India. The club was founded in 2019 and they play in the Indian Super League (ISL), the top tier of Indian football.
Here in this article, you will get to know about Odisha FC 2022/23 Players, Squad, History, Stadium, Nickname, Kits, and more.
Odisha FC Profile Summary
| Full name | Odisha Football Club |
|---|---|
| Nickname(s) | The Kalinga Warriors The Juggernauts The Eastern Dragons |
| Short name | OFC |
| Founded | 14 October 2014; 8 years ago (as Delhi Dynamos FC) 31 August 2019; 3 years ago (as Odisha FC) |
| Ground | Kalinga Stadium Bhubaneswar, Odisha |
| Capacity | 15,000 |
| Owner | GMS Inc. |
| President | Raj Athwal |
| Head Coach | Josep Gombau |
| League | Indian Super League |
| 2021–2022 | Indian Super League, 7th of 11 Playoffs: DNQ |
About Odisha FC
Odisha Football Club is an Indian professional football club based in Bhubaneswar, Odisha, which competes in the Indian Super League, the top flight of Indian football. Prior to the inaugural season of the Indian Super League, the club was founded as the Delhi Dynamos Football Club. The club changed its name to Odisha Football Club as it moved to its current base, the Kalinga Stadium in Bhubaneswar, Odisha.
Their home ground is the Kalinga Stadium and they are owned by the Odisha Industrial and Infrastructure Development Corporation (IDCO). The club has a strong support base in the state of Odisha and the neighboring regions.
Odisha FC is a relatively new club in the ISL, and they have yet to make a significant impact in the league. The team has a good squad and are a team to look out for in the upcoming seasons.
The team is led by the coach Stuart Baxter and some of the notable players in the team include, Marcelinho, Cole Alexander, and Diego Mauricio.
Raj Athwal, formerly head of business for Rangers, Watford, and Coventry City, currently serves as the club’s chairman. David Villa, a former Spanish international and founder of premium consultancy agency DV7 Management, is the technical advisor and head of global soccer operations. Josep Gombau currently serves as head coach; he was appointed head coach ahead of the 2022-23 Indian Super League season. Odisha FC is worth $5.72 million as of 2022.
Odisha FC 2025-26 players?
| # | Player | Age | Contract | Market value |
|---|---|---|---|---|
| 1 | Amrinder Singh Goalkeeper | 31 | May 31, 2026 | €275k |
| – | Niraj Kumar Goalkeeper | 21 | May 31, 2025 | €50k |
| 31 | Anuj Kumar Goalkeeper | 26 | May 31, 2026 | €50k |
| 3 | Narender Gahlot Centre-Back | 23 | May 31, 2025 | €225k |
| 15 | Mourtada Fall Centre-Back | 36 | May 31, 2025 | €175k |
| 5 | Carlos Delgado Centre-Back | 34 | May 31, 2026 | €100k |
| – | Paogoumang Singson Centre-Back | 20 | May 31, 2026 | €50k |
| 18 | Jerry Lalrinzuala Left-Back | 26 | May 31, 2025 | €200k |
| – | Amey Ranawade Right-Back | 26 | May 31, 2025 | €250k |
| 26 | Laldinliana Renthlei Right-Back | 25 | May 31, 2026 | €100k |
| 45 | Tankadhar Bag Right-Back | 20 | May 31, 2025 | €75k |
| – | Lalhrezuala Sailung Right-Back | 23 | May 31, 2027 | €50k |
| 10 | Ahmed Jahouh Defensive Midfield | 36 | May 31, 2025 | €225k |
| – | Rohit Kumar Defensive Midfield | 27 | May 31, 2026 | €125k |
| 24 | Moirangthem Thoiba Defensive Midfield | 21 | May 31, 2026 | €100k |
| 42 | Lenny Rodrigues Defensive Midfield | 37 | May 31, 2024 | €50k |
| – | Pungte Lapung Midfielder | 21 | May 31, 2025 | – |
| 7 | Puitea Central Midfield | 26 | May 31, 2026 | €225k |
| – | Raynier Fernandes Central Midfield | 28 | May 31, 2025 | €200k |
| – | Lalliansanga Renthlei Central Midfield | 25 | May 31, 2026 | €50k |
| – | Hugo Boumous Attacking Midfield | 29 | May 31, 2027 | €700k |
| – | Givson Singh Attacking Midfield | 22 | May 31, 2025 | €50k |
| 19 | Isak Vanlalruatfela Right Winger | 23 | May 31, 2026 | €225k |
| 17 | Jerry Mawihmingthanga Right Winger | 27 | May 31, 2025 | €200k |
| 9 | Diego Maurício Centre-Forward | 33 | May 31, 2025 | €325k |
| – | Rahim Ali Centre-Forward | 24 | May 31, 2027 | €200k |
| 21 | Roy Krishna Centre-Forward | 36 | May 31, 2025 | €200k |
| 29 | Ashangbam Aphaoba Singh Centre-Forward | 20 | May 31, 2026 | €25k |
Odisha FC Home Stadium
Established in 1978, the Kalinga Stadium in Bhubaneswar serves as Odisha’s home ground. The stadium with a capacity for 15,000 spectators has hosted several national and international tournaments, such as the I-League, the Super Cup, and the Women’s Gold Cup. It is scheduled to host the 2022 FIFA U-17 Women’s World Cup. The stadium is also the home base for the youth and national team camps. Indian Arrows, the development side of AIFF, is also based at the Kalinga Stadium.

Odisha FC Kit
Kit sponsorship
Odisha Tourism
Odisha FC world rankings
| # | Club | Points |
|---|---|---|
| 1833 | Army United | 1269 |
| 1834 | Odra Wodzisław | 1269 |
| 1835 | Odisha FC | 1269 |
| 1836 | Eagles | 1268 |
Conclusion
As the 2025-26 season approaches, Odisha FC stands on the cusp of what promises to be an exhilarating journey for both the team and its fans. With new players ready to make their mark, fresh kit designs, and the Kalinga Stadium set to roar once again, the excitement is palpable. Odisha FC has grown significantly since its inception, and this season is poised to be another step forward in the club’s evolution. Whether you’re following the team’s new signings, checking out the latest kit, or just eager to see them in action, this season has something for everyone.
Source: FootballArroyo.co.uk
