In their last Match of Group H, European Champions Portugal side will be facing the two times FIFA world cup winners South Korea at Education City Stadium (Al Rayyan). All Football fans can watch this Group H Game of Portugal vs South Korea world cup Match from 3:00 PM GMT time on 2nd December 2022.
Steps to Watch Portugal vs South Korea Online
This is an important soccer battle for both sides so all the crazy soccer fans don’t want to miss this crucial game. Both teams have many star players on their rosters, so we hope this is exciting for football viewers. To watch the live coverage and broadcast of each and every moment of Portugal vs South Korea match, here we share with you a complete list of the TV channels that broadcast the Portugal vs South Korea match on December 2, which will be broadcast live in countries around the world.
Before going to the TV channel guide, please look below for full Portugal vs South Korea match details with the match start time and venue for POR vs SOU soccer world cup match.
Portugal vs South Korea TV channel Listing
COUNTRY | BROADCASTER [Match Time] |
Afghanistan | Ariana Television Network |
Albania | RTSH |
Algeria | beIN SPORTS CONNECT, beIN MAX |
American Samoa | SportsMax App |
Andorra | beIN Sports |
Angola | SuperSport, SS13, StarTimes, Canal+, |
Argentina | DirecTV, TyC Sports, Canal de las Estrellas |
Armenia | Armenia TV |
Aruba | DIRECTV Sports Caribbean, SportsMax App |
Australia | SBS, Optus Sport |
Austria | ZDF, Sky Sport, ORF TV, Sky Go Deutchland, SRF Zwei |
Azerbaijan | İTV, AzTV |
Bangladesh | BTV, Maasranga TV |
Bahamas | DirecTV, ZNS |
Belarus | BTRC |
Belgium | RTBF, VRT [8:00 PM] |
Benin | SuperSport, Kwese Sports, ORTB, StarTimes, Canal+ |
Bermuda | DirecTV, BBC [3:00 PM] |
Bolivia | DirecTV, Unitel, Red Uno |
Bosnia and Herzegovina | BHRT |
Brazil | Globo, SporTV, Fox Sports [3:00 PM] |
Brunei | Astro |
Bulgaria | BNT |
Cambodia | CBS |
Cameroon | SuperSport, CRTV, StarTimes, Kwese Sports, Canal+ |
Canada | RDS, CTV, TSN |
Chad | SuperSport, ORTNV, Kwese Sports, StarTimes, Canal+ |
Chile | DirecTV, Canal 13, TVN, Mega, Movistar |
China | CCTV, Youku, Migu |
Colombia | DirecTV, Caracol TV, RCN TV |
Congo | Kwese Sports, Tele Congo, SuperSport, StarTimes, Canal+ |
Costa Rica | Teletica, Sky, Movistar |
Cote d’Ivoire | SuperSport, Kwese Sports, StarTimes, RTI, Canal+ |
Croatia | HRT |
Cuba | ICRT |
Cyprus | CyBC |
Czech Republic | CT [8:00 PM] |
Denmark | DR, TV 2 |
Dominica | DirecTV, Sky |
Dominican Republic | Antena 7, Sky |
Ecuador | DirecTV, RTS |
El Salvador | Sky, TCS |
Egypt | beIN MAX, beIN SPORTS CONNECT [8:00 PM] |
Estonia | ERR |
Ethiopia | SuperSport 3 Africa, Kwese Live, SLGO, SS13, SuperSport Live, SuperSport 14 [9:00 PM] |
Faroe Islands | DR, TV 2 |
Finland | Yle |
Fiji | Fiji One, Sky Sport 4 NZ [6:00 AM (1 July)] |
France | beIN Sports, TF1 [8:00 PM] |
Gabon | SuperSport, RTG, Kwese Sports, StarTimes, Canal+ |
Gambia | GRTS, SuperSport, Kwese Sports, StarTimes, Canal+ |
Germany | ARD, ZDF, Sky Sport, DAZN [8:00 PM] |
Georgia | GPB |
Ghana | Kwese Sports, GBC, Canal+, SuperSport, StarTimes |
Greece | ERT |
Greenland | DR, TV2 |
Guatemala | TV Azteca, Movistar, Tigo Sports, Sky |
Guinea | RTG, Kwese Sports, SuperSport, StarTimes, Canal+ |
Honduras | Movistar, TVC, Sky |
Hong Kong | ViuTV, Now TV |
Hungary | MTVA |
Iceland | RUV |
India | Viacom18, Jio Cinema Apps |
Indonesia | Trans Media, K-Vision, SuperPass, USeeTV |
Iran | beIN Sports, IRIB |
Ireland | RTE |
Israel | KAN, Keshet, Sport 5, Charlton [9:00 PM] |
Italy | Mediaset |
Jamaica | TVJ, DirecTV |
Japan | NHK, Fuji TV, TBS, NTV, TV Tokyo, TV Asahi |
Kazakhstan | Qazaqstan, Qazsport, Sirasa TV |
Kenya | SuperSport, NTV, Kwese Sports, StarTimes, Canal+ |
Korea Republic | MBC Korea, SBS Korea, DMB TV |
Kosovo | RTK |
Laos | TVLAO |
Latvia | LTV |
Liechtenstein | SRG SSR |
Lithuania | LRT |
Macau | TDM |
Madagascar | ORTM, StarTimes, Kwese Sports, SuperSport, Canal+ |
Malaysia | RTM, Astro |
Mali | SuperSport, Africable, Kwese Sports, StarTimes, Canal+ |
Malta | PBS |
Mauritius | Kwese Sports, MBC, SuperSport, StarTimes, Canal+ |
Mexico | Televisa, TV Azteca, SKY Mexico [1:00 PM] |
Moldova | TRM |
Monaco | beIN Sports, TF1 |
Mongolia | NTV, MNB |
Montenegro | RTCG |
Morocco | SNRT, beIN Sports |
Mozambique | TVM, TV Miramar, TV Sucesso, Kwese Sports, SuperSport, StarTimes, Canal+ |
Myanmar | Skynet Sports |
Namibia | NBC, StarTimes, Kwese Sports, SuperSport, Canal+ [8:00 PM] |
Netherlands | NOS [8:00 PM] |
Nepal | Voot |
New Zealand | Sky Sport |
Nicaragua | Ratensa, Sky, Movistar |
Niger | SuperSport, ORTN, Kwesé Sports, StarTimes, Canal+ |
Nigeria | NTA, Kwese Sports, Canal+, SuperSport, StarTimes |
Norway | NRK, TV2 |
Pakistan | Sports18 |
Panama | Corporacion Medcom, Sky, Movistar, Televisora Nacional [1:00 PM] |
Papua New Guinea | EM TV, Sky Pacific |
Paraguay | DirecTV, SNT, Telefuturo, TyC |
Peru | DirecTV, Latina |
Philippines | ABS |
Poland | NC+, TVP |
Portugal | SportTV, RTP, SIC |
Qatar | beIN SPORTS CONNECT, beIN MAX |
Romania | TVR |
Rwanda | SuperSport, RBA, Kwese Sports, Canal+, StarTimes |
Russia | Perviy Kanal, VGTRK, Match TV |
San Marino | Mediaset, Jibek Joly TV |
Saudi Arabia | beIN SPORTS CONNECT, beIN MAX |
Senegal | RTS, StarTimes, Kwese Sports, SuperSport, Canal+ |
Serbia | RTS |
Seychelles | SuperSport, SBC, Kwesé Sports, Canal+, StarTimes |
Singapore | StarHub, Mediacorp, Singtel |
Slovakia | RTVS |
Solomon Islands | Our Telekom, Sky Pacific |
Slovenia | RTVSLO |
South Africa | SuperSport, SABC, StarTimes |
South Korea | KBS, MBC, SBS |
Spain | Mediaset Espana |
Suriname | SCCN, DirecTV |
Sri Lanka | Viacom18 |
Sweden | SVT, TV4 |
Switzerland | SRG SSR |
Taiwan | ELTA, CTS |
Tanzania | StarTimes, Kwese Sports, SuperSport, Canal+ |
Tunisia | TrueVisions, Channel 5, Amarin TV |
Timor Leste | ETO Telco |
Togo | TVT, SuperSport, Kwese Sports, StarTimes, Canal+ |
Trinidad & Tobago | CNC3, DirecTV |
Turkey | TRT |
Thailand | Thai TV |
Uganda | BBS, Kwese Sports, Canal+, SuperSport, StarTimes |
Ukraine | Inter, NTN |
UAE | beIN Sports CONNECT, beIN MAX |
United Kingdom | BBC, ITV |
United States | Fox Sports, Fox, FS1, FS2, Telemundo Deportes, Telemundo, Universo |
Uruguay | DirecTV, Canal 10, Monte Carlo, Teledoce, TyC |
Uzbekistan | Uzreport TV, Futbol TV |
Vatican City | Mediaset |
Venezuela | DirecTV, Venevision, TVes, Meridiano Television, VC Sports |
Vietnam | VTV |
Zambia | Canal+, Kwese Sports, Muvi TV, SuperSport, StarTimes |
World Cup Group H table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Portugal-Q | 6 | 2 | 2 | 0 | 0 | 5 | 2 | +3 |
2. Ghana | 3 | 2 | 1 | 1 | 0 | 5 | 5 | 0 |
3. S. Korea | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
4. Uruguay | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
- Q = Qualified to Round of 16
- E = Eliminated
World Cup Group H fixtures and match schedule
Date | Match | Stadium |
Thu, Nov. 24 | Uruguay 0 S. Korea 0 | |
Thu, Nov. 24 | Portugal 3 Ghana 2 | |
Mon, Nov. 28 | South Korea 2 Ghana 3 | |
Mon, Nov. 28 | Portugal 2 Uruguay 0 | |
Fri, Dec. 2 | South Korea vs. Portugal | Education City Stadium |
Fri, Dec. 2 | Ghana vs. Uruguay | Al Janoub Stadium |
The four teams selected into the group are playing a round-robin format with each nation facing the other three. Group standings are based on points from those three group-stage matches — three points for a win, one for a draw, and none for a loss.
The top two teams from each group based on total points advance to the single-game knockouts. If teams are tied on points, goal difference is the first tiebreaker followed by goals scored. If teams are also tied in those categories another set of tiebreakers is applied.
Read Also: Watch England vs Wales Live in USA on Fox Sports