The New Zealand national football (soccer) team represents New Zealand in international football (soccer) competitions. They are nicknamed the “All Whites” and are governed by the New Zealand Football Federation.
They have made several appearances in the OFC Nations Cup and the FIFA World Cup, but have yet to progress beyond the group stage in the World Cup.
Here in this article, you will get to know about New Zealand National Football Team 2023/24 Players, Squad, History, Stadium, Nickname, Kits, and more.
New Zealand National Football Team Profile Summary
Nickname(s) | All Whites |
---|---|
Association | New Zealand Football (NZF) |
Confederation | OFC (Oceania) |
Head coach | Danny Hay |
Captain | Chris Wood |
Most caps | Ivan Vicelich (88) |
Top scorer | Chris Wood (33) |
Home stadium | North Harbour Stadium Sky Stadium |
FIFA code | NZL |
About New Zealand National Football Team
The New Zealand men’s national soccer team represents New Zealand in international men’s soccer competitions. The team is governed by the governing body for football in New Zealand, New Zealand Football (NZF), which is currently a member of FIFA and the Oceania Football Confederation (OFC). The team’s official nickname is the All-Whites. New Zealand is a five-time OFC champion.
New Zealand National Football Team 2023/2024 players Squad?
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Oliver Sail | 13-01-1996 (26) | 6 | 0 | Wellington Phoenix |
12 | GK | Michael Woud | 16-01-1999 (23) | 4 | 0 | Kyoto Sanga |
23 | GK | Alex Paulsen | 04-07-2002 (20) | 0 | 0 | Wellington Phoenix |
5 | DF | Michael Boxall | 18-08-1988 (34) | 39 | 0 | Minnesota United |
6 | DF | Bill Tuiloma | 27-03-1995 (27) | 36 | 4 | Portland Timbers |
2 | DF | Winston Reid (Captain) | 18-08-1988 (34) | 33 | 1 | Unattached |
21 | DF | Tim Payne | 10-01-1994 (28) | 30 | 2 | Wellington Phoenix |
3 | DF | Deklan Wynne | 20-11-1996 (25) | 16 | 0 | Detroit City |
16 | DF | Dane Ingham | 08-09-1999 (23) | 12 | 0 | Newcastle Jets |
13 | DF | Liberato Cacace | 27-09-2000 (22) | 12 | 1 | Empoli |
4 | DF | Nando Pijnaker | 25-02-1999 (23) | 11 | 0 | Sligo Rovers |
24 | DF | Storm Roux | 13-01-1993 (29) | 11 | 0 | Central Coast Mariners |
22 | DF | Kyle Adams | 20-11-1996 (25) | 0 | 0 | San Diego Loyal |
MF | Kosta Barbarouses | 19-02-1990 (32) | 52 | 4 | Wellington Phoenix | |
18 | MF | Cameron Howieson | 22-12-1994 (27) | 16 | 0 | Auckland City |
8 | MF | Joe Bell | 27-04-1999 (23) | 12 | 1 | Brøndby |
19 | MF | Matthew Garbett | 13-04-2002 (20) | 12 | 1 | Torino |
10 | MF | Marko Stamenic | 19-02-2002 (20) | 11 | 0 | F.C. Copenhagen |
15 | MF | Ben Old | 13-08-2002 (20) | 2 | 0 | Wellington Phoenix |
9 | FW | Chris Wood (Vice-Captain) | 07-12-1991 (30) | 70 | 33 | Newcastle United |
7 | FW | Elijah Just | 01-05-2000 (22) | 13 | 1 | Horsens |
14 | FW | Andre de Jong | 02-11-1996 (25) | 10 | 2 | AmaZulu |
17 | FW | Callum McCowatt | 30-04-1999 (23) | 10 | 1 | Helsingør |
FW | Logan Rogerson | 28-05-1998 (24) | 9 | 1 | Haka | |
11 | FW | Alex Greive | 13-05-1999 (23) | 7 | 2 | St Mirren |
20 | FW | Ben Waine | 11-06-2001 (21) | 7 | 1 | Wellington Phoenix |
New Zealand National Football Team Home Stadium
The Wellington Regional Stadium (commercially known as Sky Stadium through naming rights) is a major sports venue in Wellington, New Zealand. The size of the stadium’s bowl site is 48,000 m2 (520,000 sq ft).
The stadium was built in 1999 by Fletcher Construction and is situated close to major transport facilities (such as Wellington railway station) one kilometer (0.62 mi) north of the CBD. It was built on railway land reclaimed from the sea, which exceeded the needs.
New Zealand National Football Team Kit
Kit sponsorship
Kit supplier | Period |
---|---|
Adidas | 1972–1984 |
Le Coq Sportif | 1984–1986 |
Mitre | 1987–1988 |
Pony | 1989–1992 |
Ribero | 1993–1994 |
Mitre | 1995–1996 |
Adidas | 1996–2004 |
Nike | 2004–present |
New Zealand National Football Team world rankings
Current | 103 (5 December 2023) |
---|---|
Highest | 47 (August 2002) |
Lowest | 161 (April–May 2016) |
New Zealand National Football Team trophies
- OFC Nations Cup
- Champions (5): 1973, 1998, 2002, 2008, 2016
- Runners-up (1): 2000
- Third place (3): 1996, 2004, 2012
Minor competitions
- Trans-Tasman Cup
- Champions (2): 1983, 1987
- Runners-up (4): 1986, 1988, 1991, 1995
- Merdeka Cup
- Champions (1): 2000
Conclusion
This article was all about New Zealand National Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk