The Antigua and Barbuda national football team is the national team of Antigua and Barbuda and is controlled by the Antigua and Barbuda Football Association, a member of CONCACAF, and the Caribbean Football Union (CFU).
Here in this article, you will get to know about Antigua and Barbuda National Football Team 2025 Players, Squad, History, Stadium, Nickname, Kits, and more.
Antigua and Barbuda National Football Team Profile Summary
Nickname(s) | The Benna Boys |
---|---|
Association | Antigua and Barbuda Football Association |
Confederation | CONCACAF (North America) |
Sub-confederation | Caribbean Football Union (Caribbean) |
Head coach | Mikele Leigertwood |
Captain | Quinton Griffith |
Most caps | Peter Byers (93) |
Top scorer | Peter Byers (44) |
Home stadium | Antigua Recreation Ground Sir Vivian Richards Stadium |
FIFA code | ATG |
About Antigua and Barbuda National Football Team
The Antigua and Barbuda national football team is the national team of Antigua and Barbuda and is controlled by the Antigua and Barbuda Football Association, a member of CONCACAF, and the Caribbean Football Union (CFU).
Antigua and Barbuda Football Team 2025 players Squad?
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Jayden Martin | 07-11-2002 (19) | 1 | 0 | Atlantis |
18 | GK | Nick Townsend | 01-11-1994 (27) | 4 | 0 | Newport County |
21 | GK | Jahkefie Jeffers | 28-09-1999 (23) | 0 | 0 | All Saints United |
2 | DF | Daniel Bowry | 29-04-1998 (24) | 14 | 1 | Worthing |
3 | DF | Vashami Allen | 09-04-1997 (25) | 5 | 0 | Jennings |
4 | DF | Karanja Mack | 24-08-1987 (35) | 57 | 0 | Parham |
5 | DF | Aaron Taylor-Sinclair | 08-04-1991 (31) | 6 | 0 | Airdrieonians |
8 | DF | Kendukar Challenger | 24-01-1997 (25) | 8 | 0 | All Saints United |
17 | DF | Zaine Francis-Angol | 30-06-1993 (29) | 25 | 0 | Oldham Athletic |
20 | DF | Denie Henry | 07-05-1998 (24) | 5 | 0 | Cedar Grove |
DF | Leroy Graham | 07-12-1999 (22) | 11 | 0 | Five Islands | |
6 | MF | Thomas James Bramble | 09-05-2001 (21) | 7 | 0 | Free agent |
7 | MF | Eugene Kirwan | 01-01-1993 (29) | 21 | 1 | Greenbay |
9 | MF | Myles Weston | 12-03-1988 (34) | 12 | 8 | Dagenham & Redbridge |
11 | MF | Quinton Griffith (Captain) | 27-02-1992 (30) | 70 | 9 | Five Islands |
12 | MF | Ashley Nathaniel-George | 14-06-1995 (27) | 4 | 0 | Southend United |
15 | MF | Shavorn Phillip | 09-09-1996 (26) | 15 | 1 | Liberta |
23 | MF | Joshua Parker | 01-12-1990 (31) | 36 | 5 | Free agent |
10 | FW | Junior Benjamin | 13-08-1992 (30) | 19 | 3 | Ottos |
13 | FW | Raheem Deterville | 01-12-1999 (22) | 4 | 0 | La Albatalía-La Arboleja |
14 | FW | D’Jarie Sheppard | 28-06-2003 (19) | 3 | 0 | Willikies |
16 | FW | Rodney Lawrence | 05-01-1999 (23) | 2 | 0 | Greenbay |
19 | FW | D’Andre Bishop | 02-10-2002 (19) | 15 | 3 | NK Belisce |
22 | FW | Javorn Stevens | 09-05-1998 (24) | 21 | 1 | Greenbay |
Team Home Stadium
N/A
Antigua and Barbuda Football Team Kit
The team’s kit has been manufactured by the Spanish company Joma since March 2021, for the first round of the 2022 World Cup qualifiers.
Kit sponsorship
Kit manufacturer | Time period |
---|---|
Admiral | 1995–1999 |
Virma | 2000–2003 |
Adidas | 2006–2011 |
Peak | 2012–2016 |
Admiral | 2016–2020 |
Joma | 2021–present |
Football Team world rankings
Current | 131 |
---|---|
Highest | 70 |
Lowest | 170 |
Antigua and Barbuda National Football Team trophies
- CFU Caribbean Championship & Caribbean Cup:
- Runners-up (1): 1988
- Fourth place (3): 1978, 1983, 1998
Conclusion
This article was all about Antigua and Barbuda National Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk