The Benin national football team nicknamed Les Guépards (The Cheetahs) represents Benin in men’s international association football and is controlled by the Benin Football Federation. They were known as Dahomey until 1975 when the Republic of Dahomey became Benin.
Here in this article, you will get to know about Benin National Football Team 2023/24 Players, Squad, History, Stadium, Nickname, Kits, and more.
Benin National Football Team Profile Summary
Nickname(s) | Les Guépards (The Cheetahs) Formerly: Les Ecureuils (The Squirrels) |
---|---|
Association | Benin Football Federation |
Confederation | CAF (Africa) |
Sub-confederation | WAFU (West Africa) |
Head coach | Moussa Latoundji (caretaker) |
Captain | Khaled Adénon |
Most caps | Stéphane Sessègnon (83) |
Top scorer | Stéphane Sessègnon (24) |
Home stadium | Stade de l’Amitié |
FIFA code | BEN |
About Benin National Football Team
The Benin national football team nicknamed Les Guépards (The Cheetahs) represents Benin in men’s international association football and is controlled by the Benin Football Federation. They were known as Dahomey until 1975 when the Republic of Dahomey became Benin.
Benin has been affiliated with FIFA since 1962 and has been a member of the African Football Confederation since 1969. They never qualified for the World Cup but participated in four Africa Cups of Nations in 2004, 2008, 2010, and 2019, never placing among the first two in the group stage on all these occasions.
Benin National Football Team 2023/2024 players Squad?
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Saturnin Allagbé | 22-11-1993 (28) | 36 | 0 | Dijon | |
GK | Marcel Dandjinou | 25-06-1998 (24) | 2 | 0 | JDR Stars | |
GK | Loukmane Farou Moussa | – | 0 | 0 | Hammarby Talang | |
DF | Khaled Adénon | 28-07-1985 (37) | 81 | 2 | Doxa Katokopias | |
DF | David Kiki | 25-11-1993 (28) | 37 | 0 | FCV Farul Constanța | |
DF | Olivier Verdon | 05-10-1995 (26) | 29 | 0 | Ludogorets Razgrad | |
DF | Youssouf Assogba | 21-08-2001 (21) | 17 | 0 | Jönköping Södra | |
DF | Moïse Adiléhou | 01-11-1995 (26) | 14 | 1 | NAC Breda | |
DF | Melvyn Doremus | 29-10-1996 (25) | 11 | 0 | Chambly | |
DF | Yohan Roche | 07-07-1997 (25) | 8 | 1 | Adanaspor | |
DF | Mohamed Tijani | 10-07-1997 (25) | 1 | 0 | Teplice | |
MF | Jordan Adéoti | 12-03-1989 (33) | 44 | 1 | Stade Lavallois | |
MF | Sessi D’Almeida | 20-11-1995 (26) | 24 | 1 | Tondela | |
MF | Mattéo Ahlinvi | 02-07-1999 (23) | 11 | 0 | Dijon | |
MF | Junior Olaitan | 09-05-2002 (20) | 10 | 1 | Chamois Niortais | |
MF | Ryan Adigo | 15-04-2001 (21) | 1 | 0 | Würzburger Kickers | |
FW | Mickaël Poté | 24-09-1984 (38) | 69 | 10 | Mağusa Türk Gücü | |
FW | Jodel Dossou | 17-03-1992 (30) | 50 | 7 | Clermont Foot | |
FW | Steve Mounié | 29-09-1994 (27) | 42 | 13 | Stade Brestois | |
FW | Cebio Soukou | 02-10-1992 (29) | 21 | 4 | SV Sandhausen | |
FW | Marcellin Koukpo | 06-04-1995 (27) | 18 | 2 | Constantine | |
FW | Désiré Segbé Azankpo | 06-05-1993 (29) | 15 | 0 | Bayern Munich II | |
FW | Tosin Aiyegun | 28-06-1998 (24) | 5 | 2 | FC Zürich | |
FW | Angel Chibozo | 01-07-2003 (19) | 1 | 0 | Juventus |
Benin National Football Team Home Stadium
Stade de l’Amitie or Friendship Stadium is a multi-use stadium in Cotonou, Benin. It is currently used for football matches and also has facilities for athletics. The stadium has a capacity of 20,000 people.
The stadium is the home of the Benin national football team.
Benin National Football Team Kit
Benin National Football Team world rankings
Current | 93 (4 December 2023) |
---|---|
Highest | 59 (November–December 2009, April 2010) |
Lowest | 165 (July 1996) |
Benin National Football Team trophies
Nill
Conclusion
This article was all about Benin National Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk