Here You Will Now FIFA World Rankings of The Confederation of African Football CAF Teams. The African Football Confederation is the governing and governing body of the African Football Associations. The CAF represents the African National Football Associations, organizes continental, national, and club competitions, and regulates the prize money, rules, and broadcasting rights of these competitions. CAF is the largest of FIFA’s six continental confederations.
The CAF has been awarded 5 of the 32 venues available in France since the 1998 FIFA World Cup, rising to 6 in the 2010 FIFA World Cup in South Africa to include hosts. The number of seats for the 2014 FIFA World Cup has increased to five.
FIFA World Rankings of CAF Teams
No | FIFA Code | Team | Rank | Points | Confederation |
---|---|---|---|---|---|
1 | SEN | Senegal | 20 | 1584.16 | -2 |
2 | MAR | Morocco | 24 | 1551.88 | 0 |
3 | NGA | Nigeria | 30 | 1504.01 | +2 |
4 | EGY | Egypt | 32 | 1500.67 | +2 |
5 | TUN | Tunisia | 35 | 1499.80 | +1 |
6 | CMR | Cameroon | 37 | 1480.48 | +1 |
7 | ALG | Algeria | 44 | 1461.26 | -1 |
8 | MLI | Mali | 52 | 1436.62 | -4 |
9 | CIV | Ivory Coast | 53 | 1435.28 | -2 |
10 | BFA | Burkina Faso | 56 | 1409.61 | 0 |
11 | GHA | Ghana | 60 | 1387.36 | +1 |
12 | COD | DR Congo | 67 | 1365.07 | -1 |
13 | RSA | South Africa | 69 | 1356.01 | -1 |
14 | CPV | Cape Verde | 71 | 1339.50 | +2 |
15 | GUI | Guinea | 80 | 1293.21 | +1 |
16 | GAB | Gabon | 81 | 1290.65 | +1 |
17 | BEN | Benin | 84 | 1284.13 | -1 |
18 | UGA | Uganda | 86 | 1275.50 | -2 |
19 | ZAM | Zambia | 87 | 1267.04 | +1 |
20 | CGO | Congo | 98 | 1211.33 | -1 |
21 | EQG | Equatorial Guinea | 99 | 1210.07 | 0 |
22 | MAD | Madagascar | 102 | 1205.61 | 0 |
23 | KEN | Kenya | 104 | 1202.26 | -1 |
24 | SLE | Sierra Leone | 108 | 1173.89 | -1 |
25 | NAM | Namibia | 112 | 1162.93 | -2 |
26 | MTN | Mauritania | 113 | 1162.48 | +3 |
27 | GNB | Guinea-Bissau | 115 | 1158.62 | -2 |
28 | NIG | Niger | 116 | 1153.23 | -2 |
29 | LBY | Libya | 117 | 1149.63 | +1 |
30 | MOZ | Mozambique | 119 | 1146.09 | -2 |
31 | MWI | Malawi | 120 | 1145.08 | -1 |
32 | TOG | Togo | 121 | 1140.00 | +5 |
33 | ZIM | Zimbabwe | 122 | 1138.56 | 0 |
34 | GAM | Gambia | 123 | 1138.19 | +2 |
35 | ANG | Angola | 126 | 1131.72 | +1 |
36 | COM | Comoros | 128 | 1130.77 | +3 |
37 | TAN | Tanzania | 130 | 1123.79 | +2 |
38 | CTA | Central Africa | 131 | 1122.08 | -1 |
39 | SDN | Sudan | 132 | 1118.40 | +1 |
40 | RWA | Rwanda | 136 | 1097.16 | 0 |
41 | BDI | Burundi | 139 | 1080.62 | +2 |
42 | ETH | Ethiopia | 140 | 1076.67 | -2 |
43 | SWZ | Eswatini | 143 | 1070.46 | +4 |
44 | LES | Lesotho | 145 | 1061.72 | +1 |
45 | BOT | Botswana | 148 | 1051.59 | +1 |
46 | LBR | Liberia | 149 | 1050.50 | -4 |
47 | SSD | South Sudan | 161 | 998.45 | +7 |
48 | MRI | Mauritius | 179 | 940.47 | -3 |
49 | CHA | Chad | 181 | 931.98 | -1 |
50 | STP | Sao Tome and Principe | 183 | 917.62 | +6 |
51 | DJI | Djibouti | 194 | 875.98 | -2 |
52 | SEY | Seychelles | 196 | 866.94 | 0 |
53 | SOM | Somalia | 202 | 857.39 | -8 |
54 | ERI | Eritrea | 204 | 855.56 | -2 |
What are FIFA World Rankings?
The FIFA World Rankings Association is the ranking system for men’s national soccer teams, currently led by Brazil. The men’s governing body of FIFA, soccer’s world governing body, ranks teams based on the results of their games, with the most successful teams taking the top spots. The rankings were introduced in December 1992 and eight teams (Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands, and Spain) occupy the first position, with Brazil being the oldest number one.
A points system is used, in which points are awarded based on the results of all FIFA-recognized international matches. The ranking system has changed on a number of occasions, usually in response to criticism that previous calculation methods have not effectively demonstrated the relative strength of national teams. As of August 16, 2018, the current version of the rating system has adopted the Elo rating system used in Chess and Go.
Read Also: FIFA World Rankings of AFC Teams