The Brunei national football team nicknamed Tebuan (The Wasps) is the national team of Brunei, controlled by the Brunei Darussalam Football Association.
Here in this article, you will get to know about Brunei Darussalam National Football Team 2023/24 Players, Squad, History, Stadium, Nickname, Kits, and more.
Brunei Darussalam National Football Team Profile Summary
Nickname(s) | Tebuan (The Hornets) |
---|---|
Association | Football Association of Brunei Darussalam |
Confederation | AFC (Asia) |
Sub-confederation | AFF (Southeast Asia) |
Head coach | Mario Rivera |
Captain | Hendra Azam Idris |
Most caps | Azwan Saleh (30) |
Top scorer | Shahrazen Said (8) |
Home stadium | Hassanal Bolkiah National Stadium |
FIFA code | BRU |
About Brunei Darussalam National Football Team
The Brunei national football team (Malay: Pasukan bola sepak Kebangsaan Brunei; recognized as Brunei Darussalam by FIFA), nicknamed Tebuan (The Wasps), is the national team of Brunei, controlled by the Brunei Darussalam Football Association. The team was founded in 1959 and joined FIFA in 1969. In the past, it has also frequently featured in the Malaysian league and cup competitions as one of the state’s representative teams.
Brunei Darussalam National Football Team 2023/2024 players Squad?
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Haimie Abdullah Nyaring | 31-05-1998 (24) | 9 | 0 | DPMM FC |
18 | GK | Ishyra Asmin Jabidi | 09-07-1998 (24) | 1 | 0 | MS ABDB |
20 | GK | Jefri Syafiq Ishak | 21-05-2002 (20) | 0 | 0 | KB FC |
2 | DF | Alinur Rashimy Jufri | 12-06-2000 (22) | 4 | 0 | Kasuka FC |
3 | DF | Abdul Mu’iz Sisa | 20-04-1991 (31) | 8 | 1 | DPMM FC |
4 | DF | Fakharrazi Hassan | 15-07-1989 (33) | 17 | 2 | DPMM FC |
12 | DF | Khairil Shahme Suhaimi | 16-04-1993 (29) | 9 | 0 | Kasuka FC |
15 | DF | Martin Haddy Khallidden | 21-04-1998 (24) | 0 | 0 | MS ABDB |
17 | DF | Wafi Aminuddin | 20-09-2000 (22) | 5 | 1 | DPMM FC |
5 | MF | Nurikhwan Othman | 15-01-1993 (29) | 9 | 0 | DPMM FC |
6 | MF | Azwan Saleh | 06-01-1988 (34) | 30 | 3 | DPMM FC |
7 | MF | Hendra Azam Idris | 10-08-1988 (34) | 15 | 0 | DPMM FC |
8 | MF | Nazirrudin Ismail | 27-12-1998 (23) | 5 | 1 | MS PPDB |
11 | MF | Najib Tarif | 05-02-1988 (34) | 23 | 1 | DPMM FC |
13 | MF | Haziq Kasyful Azim Hasimulabdillah | 24-12-1998 (23) | 4 | 0 | Kasuka FC |
19 | MF | Nur Asyraffahmi Norsamri | 04-05-2000 (22) | 7 | 0 | DPMM FC |
22 | MF | Abdul Khair Basri | 05-01-1996 (26) | 3 | 0 | Indera SC |
23 | MF | Hakeme Yazid Said | 08-02-2003 (19) | 6 | 1 | DPMM FC |
9 | FW | Abdul Azizi Ali Rahman | 17-01-1987 (35) | 14 | 3 | DPMM FC |
10 | FW | Adi Said | 15-10-1990 (32) | 23 | 7 | Kota Ranger |
14 | FW | Hamizan Aziz Sulaiman | 24-01-1989 (33) | 9 | 0 | Indera SC |
16 | FW | Hanif Aiman Adanan | 04-03-2000 (22) | 0 | 0 | Kasuka FC |
21 | FW | Razimie Ramlli | 06-08-1990 (32) | 11 | 5 | DPMM FC |
Team Home Stadium
The Hassanal Bolkiah National Stadium is a multi-purpose stadium in Bandar Seri Begawan, Brunei. It is currently mainly used for association football matches. The stadium has a capacity of 28,000 spectators and was inaugurated on September 23, 1983. It is named after Bruneian Sultan Hassanal Bolkiah.
Football Team Kit
Team world rankings
Current | 191 (6 December 2023) |
Highest | 140 (December 1992) |
Lowest | 203 (October 2012) |
Brunei Darussalam National Football Team trophies
- Borneo Cup
- Winner (4): 1968, 1981, 1987, 1988
- Sultan Hassanal Bolkiah Cup
- Runners-up (1): 1985
- Philippines International Cup
- Third Place (1): 1993
Conclusion
This article was all about Brunei Darussalam National Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk