Here You Will Now FIFA World Rankings of Asian Football Confederation AFC Teams. The Asian Football Confederation (AFC) is the governing body for association football in Asia and Australia. It has 47 member countries, mostly located in mainland Asia and Australia, but excludes transcontinental countries with territory in both Europe and Asia (Azerbaijan, Georgia, Kazakhstan, Russia and Turkey), which are instead members of UEFA.
Three other states located along the western fringe of Asia, Cyprus, Armenia, and Israel, are also members of UEFA. On the other hand, Australia, formerly in the OFC, joined the Asian Football Confederation in 2006, and the oceanic island of Guam, a territory of the United States, is also a member of the AFC, in addition to the Northern Mariana Islands, one of them. the Two Commonwealths of the United States. Hong Kong and Macau, although not independent countries (both are special administrative regions of China) are also members of the AFC.
FIFA World Rankings of AFC Teams
No | FIFA Code | Team | Rank | Points | Confederation |
---|---|---|---|---|---|
1 | IRN | Iran | 21 | 1564.49 | 0 |
2 | JPN | Japan | 23 | 1553.44 | 0 |
3 | KOR | South Korea | 29 | 1519.54 | 0 |
4 | AUS | Australia | 42 | 1462.29 | -5 |
5 | KSA | Saudi Arabia | 49 | 1444.69 | +4 |
6 | QAT | Qatar | 51 | 1441.41 | +1 |
7 | UAE | United Arab Emirates | 68 | 1356.99 | +1 |
8 | IRQ | Iraq | 72 | 1338.91 | +2 |
9 | OMA | Oman | 75 | 1324.16 | +4 |
10 | CHN | China PR | 77 | 1304.02 | -2 |
11 | UZB | Uzbekistan | 83 | 1286.55 | +2 |
12 | SYR | Syria | 88 | 1265.03 | +3 |
13 | BHR | Bahrain | 89 | 1262.55 | 0 |
14 | JOR | Jordan | 91 | 1259.84 | -1 |
15 | KGZ | Kyrgyzstan | 95 | 1218.48 | +1 |
16 | VIE | Vietnam | 96 | 1215.38 | +2 |
17 | LIB | Lebanon | 97 | 1211.71 | -2 |
18 | PLE | Palestine | 100 | 1208.90 | 0 |
19 | IND | India | 106 | 1174.04 | -2 |
20 | PRK | North Korea | 109 | 1169.96 | -1 |
21 | THA | Thailand | 111 | 1167.68 | +1 |
22 | TJK | Tajikistan | 114 | 1159.42 | +1 |
23 | PHI | Philippines | 133 | 1117.89 | -4 |
24 | TKM | Turkmenistan | 134 | 1117.60 | 0 |
25 | KUW | Kuwait | 146 | 1059.94 | -3 |
26 | HKG | Hong Kong | 147 | 1053.39 | +1 |
27 | AFG | Afghanistan | 150 | 1049.77 | 0 |
28 | YEM | Yemen | 151 | 1046.26 | 0 |
29 | MYA | Myanmar | 152 | 1044.56 | 0 |
30 | MAS | Malaysia | 154 | 1035.06 | 0 |
31 | MDV | Maldives | 156 | 1025.50 | +1 |
32 | TPE | Chinese Taipei | 157 | 1017.78 | +1 |
33 | SIN | Singapore | 158 | 1012.27 | +3 |
34 | IDN | Indonesia | 159 | 1001.61 | +1 |
35 | NEP | Nepal | 168 | 978.86 | -1 |
36 | CAM | Cambodia | 171 | 966.61 | 0 |
37 | MAC | Macau | 182 | 922.10 | 0 |
38 | LAO | Laos | 185 | 914.66 | +2 |
39 | MNG | Mongolia | 186 | 911.49 | -2 |
40 | BHU | Bhutan | 187 | 910.96 | -2 |
41 | BAN | Bangladesh | 188 | 903.98 | -2 |
42 | BRU | Brunei | 191 | 898.96 | -3 |
43 | PAK | Pakistan | 194 | 866.81 | 0 |
44 | TLS | Timor-Leste | 198 | 865.47 | 0 |
45 | SRI | Sri Lanka | 205 | 842.93 | -1 |
46 | GUM | Guam | 207 | 838.33 | -1 |
What are FIFA World Rankings?
The FIFA World Rankings Association is the ranking system for men’s national soccer teams, currently led by Brazil. The men’s governing body of FIFA, soccer’s world governing body, ranks teams based on the results of their games, with the most successful teams taking the top spots. The rankings were introduced in December 1992 and eight teams (Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands, and Spain) occupy the first position, with Brazil being the oldest number one.
A points system is used, in which points are awarded based on the results of all FIFA-recognized international matches. The ranking system has changed on a number of occasions, usually in response to criticism that previous calculation methods have not effectively demonstrated the relative strength of national teams. As of August 16, 2018, the current version of the rating system has adopted the Elo rating system used in Chess and Go.
Read Also: FIFA World Rankings of CONCACAF Teams