The Comoros national football team represents the Comoros in international football and is controlled by the Comoros Football Federation.
Here in this article, you will get to know about Comoros National Football Team 2023/24 Players, Squad, History, Stadium, Nickname, Kits, and more.
Comoros National Football Team Profile Summary
Nickname(s) | Les Coelacantes (The Coelacanths) |
---|---|
Association | FFC |
Confederation | CAF (Africa) |
Sub-confederation | COSAFA (Southern Africa) |
Head coach | Younes Zerdouk |
Captain | Nadjim Abdou |
Most caps | Youssouf M’Changama (53) |
Top scorer | Ben Nabouhane (17) |
Home stadium | Stade Said Mohamed Cheikh |
FIFA code | COM |
About Comoros National Football Team
The Comoros national football team represents Comoros in international football and is controlled by the Comoros Football Federation. It was formed in 1979, joined the Confederation of African Football (CAF) in 2003, and became a member of FIFA in 2005. Comoros qualified for its first major tournament in 2021 after its 0-0 draw with Togo secured them a place in the 2021 Africa Cup of Nations
Comoros National Football Team 2023/2024 players Squad?
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
23 | GK | Ali Ahamada | 19-08-1991 (31) | 34 | 0 | UE Santa Coloma |
16 | GK | Moyadh Ousseni | 02-04-1993 (29) | 1 | 0 | Fréjus St-Raphaël |
1 | GK | Yannick Pandor | 01-05-2001 (21) | 1 | 0 | Lens B |
15 | DF | Benjaloud Youssouf | 11-02-1994 (28) | 35 | 2 | Le Mans |
3 | DF | Chaker Alhadhur | 04-12-1991 (30) | 32 | 1 | AC Ajaccio |
5 | DF | Abdallah Ali Mohamed | 11-04-1999 (23) | 16 | 1 | Stade Lausanne |
29 | DF | Abdel-Hakim Abdallah | 18-08-1997 (25) | 3 | 0 | Rodez |
24 | DF | Karim Attoumani | 24-03-2001 (21) | 1 | 0 | Dijon B |
4 | DF | Yakine Said M’Madi | 11-03-2004 (18) | 1 | 0 | Olympic Marseille II |
13 | DF | Alexis Souahy | 13-01-1995 (27) | 1 | 0 | New Mexico United |
26 | DF | Aaron Kamardin | 08-04-2002 (20) | 0 | 0 | Olympic Marseille II |
27 | DF | Safwan Mbaé | 20-04-1997 (25) | 0 | 0 | Sète 34 |
10 | MF | Youssouf M’Changama | 29-08-1990 (32) | 53 | 11 | Guingamp |
19 | MF | Mohamed Youssouf | 26-03-1988 (34) | 38 | 3 | AC Ajaccio |
8 | MF | Fouad Bachirou | 15-04-1990 (32) | 37 | 0 | Omonia |
22 | MF | Saïd Bakari | 22-09-1994 (28) | 27 | 0 | RKC Waalwijk |
18 | MF | Yacine Bourhane | 30-09-1998 (23) | 10 | 0 | Go Ahead Eagles |
12 | MF | Aymeric Ahmed | 08-11-2003 (18) | 0 | 0 | Strasbourg |
21 | FW | Ben Nabouhane | 10-06-1989 (33) | 36 | 17 | Red Star Belgrade |
17 | FW | Nasser Chamed | 04-10-1993 (28) | 24 | 1 | Gaz Metan Mediaș |
7 | FW | Faïz Selemani | 14-11-1993 (28) | 22 | 3 | Kortrijk |
20 | FW | Housseine Zakouani | 30-04-1998 (24) | 2 | 0 | Jura Sud Foot |
9 | FW | Adel Mahamoud | 04-02-2003 (19) | 1 | 0 | Nantes B |
14 | FW | Zaïd Amir | 11-05-2002 (20) | 0 | 0 | Le Mans |
Comoros National Football Team Home Stadium
Stade Said Mohamed Cheikh is a multi-use stadium in Mitsamiouli, Comoros. Currently it is used mostly for football matches.
Comoros National Football Team Kit
Comoros National Football Team world rankings
Current | 128 (5 December 2023) |
---|---|
Highest | 126 (June 2022) |
Lowest | 207 (December 2006) |
Comoros National Football Team trophies
N/A
Conclusion
This article was all about Comoros National Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk