The Guyana national soccer team, nicknamed the Golden Jaguars, represents Guyana in international soccer and is controlled by the Guyana Soccer Federation.
Here in this article, you will get to know about Guyana National Football Team 2023/24 Players, Squad, History, Stadium, Nickname, Kits, and more.
Guyana National Football Team Profile Summary
Nickname(s) | Golden Jaguars |
---|---|
Association | Guyana Football Federation |
Confederation | CONCACAF (North America) |
Sub-confederation | CFU (Caribbean) |
Head coach | Jamaal Shabazz |
Captain | Trayon Bobb |
Most caps | Walter Moore (77) |
Top scorer | Nigel Codrington (18) |
Home stadium | Providence Stadium |
FIFA code | GUY |
About Guyana National Football Team
The Guyana national soccer team, nicknamed the Golden Jaguars, represents Guyana in international soccer and is controlled by the Guyana Soccer Federation. It is one of three South American nations to be a member of CONCACAF’s Caribbean Football Union along with Suriname and French Guiana.
Until Guyana’s independence in 1966, it competed as British Guiana. They qualified for the Caribbean Cup of Nations in 1991, placing fourth, and in 2007. Guyana have never qualified for the FIFA World Cup, but on March 23, 2019, they qualified for the Gold Cup for the first time. of CONCACAF.
Guyana National Football Team 2023/2024 players Squad?
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Akel Clarke | 25-10-1988 (33) | 20 | 0 | Mount Pleasant | |
GK | Quillan Roberts | 13-09-1994 (28) | 6 | 0 | Electric City | |
GK | Alex Murray | 21-10-1992 (29) | 5 | 0 | Morvant Caledonia United | |
DF | Quincy Adams | 07-01-1989 (33) | 23 | 1 | Fruta Conquerors | |
DF | Matthew Briggs | 06-03-1991 (31) | 17 | 1 | Gosport Borough | |
DF | Jeremy Garrett | 01-01-2000 (22) | 6 | 0 | Defence Force | |
DF | Jalen Jones | 13-11-1998 (23) | 3 | 0 | Braintree Town | |
DF | Marcus Wilson | 19-04-2002 (20) | 3 | 0 | Santos Georgetown | |
MF | Kelsey Benjamin | 08-05-1999 (23) | 19 | 2 | Defence Force | |
MF | Trayon Bobb | 05-01-1993 (29) | 50 | 12 | Western Tigers | |
MF | Job Caesar | 01-01-1999 (23) | 8 | 0 | Defence Force | |
MF | Sam Cox | 10-10-1990 (31) | 31 | 0 | Braintree Town | |
MF | Neil Danns | 23-11-1982 (39) | 23 | 11 | Macclesfield | |
MF | Stephen Duke-McKenna | 17-08-2000 (22) | 11 | 0 | Queens Park Rangers | |
MF | Omari Glasgow | 22-11-2003 (18) | 12 | 6 | Chicago Fire II | |
MF | Ryan Hackett | 11-09-1999 (23) | 2 | 0 | Defence Force | |
MF | Leo Lovell | 06-12-1996 (25) | 10 | 0 | Den Amstel | |
MF | Nathan Moriah-Welsh | 18-03-2002 (20) | 10 | 1 | Bournemouth | |
MF | Clive Nobrega | 01-11-1993 (28) | 23 | 0 | Eagles United | |
MF | Pernell Schultz | 07-04-1994 (28) | 22 | 5 | Defence Force | |
MF | Daniel Wilson | 01-11-1993 (28) | 47 | 1 | Western Tigers | |
FW | Anthony Jeffrey | 03-10-1994 (27) | 7 | 0 | Billericay Town | |
FW | Terell Ondaan | 09-09-1993 (29) | 9 | 0 | FC U Craiova 1948 |
Guyana National Football Team Home Stadium
N/A
Guyana National Football Team Kit
Guyana National Football Team world rankings
Current | 160 (5 December 2023) |
---|---|
Highest | 86 (November 2010) |
Lowest | 185 (February 2004) |
Guyana National Football Team trophies
Nill
Conclusion
This article was all about Guyana National Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk