The Italian Serie A is a professional league competition for the best football teams in Italy. It is one of the most popular and prestigious football leagues in the world and is contested by 20 clubs.
The team that finishes with the most points at the end of the season has crowned the champion. The three lowest-placed teams are relegated to Serie B and are replaced by the top three teams in that division.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 15 | 13 | 2 | 0 | 37 | 12 | 25 | 41 |
2 | AC Milan | 15 | 10 | 3 | 2 | 29 | 15 | 14 | 33 |
3 | Juventus | 15 | 9 | 4 | 2 | 24 | 7 | 17 | 31 |
4 | Lazio | 15 | 9 | 3 | 3 | 26 | 11 | 15 | 30 |
5 | Inter Milan | 15 | 10 | 0 | 5 | 34 | 22 | 12 | 30 |
6 | Atalanta | 15 | 8 | 3 | 4 | 22 | 15 | 7 | 27 |
7 | Roma | 15 | 8 | 3 | 4 | 18 | 14 | 4 | 27 |
8 | Udinese | 15 | 6 | 6 | 3 | 24 | 17 | 7 | 24 |
9 | Torino | 15 | 6 | 3 | 6 | 16 | 17 | -1 | 21 |
10 | Fiorentina | 15 | 5 | 4 | 6 | 18 | 20 | -2 | 19 |
11 | Bologna | 15 | 5 | 4 | 6 | 20 | 25 | -5 | 19 |
12 | Salernitana | 15 | 4 | 5 | 6 | 19 | 24 | -5 | 17 |
13 | Empoli | 15 | 4 | 5 | 6 | 12 | 19 | -7 | 17 |
14 | Monza | 15 | 5 | 1 | 9 | 16 | 22 | -6 | 16 |
15 | Sassuolo | 15 | 4 | 4 | 7 | 15 | 22 | -7 | 16 |
16 | Lecce | 15 | 3 | 6 | 6 | 14 | 17 | -3 | 15 |
17 | Spezia | 15 | 3 | 4 | 8 | 14 | 26 | -12 | 13 |
18 | Cremonese | 15 | 0 | 7 | 8 | 11 | 26 | -15 | 7 |
19 | Sampdoria | 15 | 1 | 3 | 11 | 6 | 27 | -21 | 6 |
20 | Verona | 15 | 1 | 2 | 12 | 12 | 29 | -17 | 5 |
Last updated: December 3, 2022, 6:31 pm
Key
Uefa Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th, 6th
Relegation: 18th, 19th, 20th
League Serie A 2022/23
Napoli, with 41 points from 15 games, is the team presently leading the league.
Napoli is the team at the top of the Infogol Serie A Expected League Table at the moment. Napoli is currently at the top of the Infogol Serie A League Table.
Team Serie A 2022–2023
AC Milan, Atalanta, Bologna, Cremonese, Empoli, Fiorentina, Inter Milan, Juventus, Lazio, Lecce, Monza, Napoli, Roma, Salernitana, Sampdoria, Sassuolo, Spezia, Torino, Udinese, and Verona are the clubs that are currently in Serie A.
Top Scorers in Serie A
Victor Osimhen of Napoli is currently Serie A’s leading goal scorer with 9 goals.
Season 2021–2022 of Serie A
With 86 points from 38 games played, AC Milan won the Serie A season 2021–2022. Cagliari, Genoa, and Venezia were the groups demoted to Serie B. Ciro Immobile (Lazio), who scored 27 goals during the 2021/22 Serie A season, and led all goal scorers.
Read Also: The Best FIFA Men’s Player Award 2022 Power Rankings, Who Will Win It?