The South Sudan national football team represents South Sudan in international football and is controlled by the South Sudan Football Association, the governing body for football in South Sudan.
Here in this article, you will get to know about South Sudan National Football Team 2025 Players, Squad, History, Stadium, Nickname, Kits, and more.
South Sudan National Football Team Profile Summary
Nickname(s) | Bright Stars |
---|---|
Association | South Sudan Football Association |
Confederation | CAF (Africa) |
Sub-confederation | CECAFA (East & Central Africa) |
Head coach | Stefano Cusin |
Captain | Peter Maker |
Most caps | Juma Genaro Dominic Abui Pretino (30) |
Top scorer | James Moga (6) |
Home stadium | Juba National Stadium |
FIFA code | SSD |
About South Sudan Football Team
The South Sudan national football team represents South Sudan in international football and is controlled by the South Sudan Football Association, the governing body for football in South Sudan.
The majority of the team is usually derived from the South Sudan Football Championship and South Sudan Premier League, or various clubs in the Australian football league system, from among the South Sudan-Australian diaspora.
South Sudan Football Team 2025 players Squad
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Juma Genaro | 28-02-1988 (34) | 30 | 0 | Hay Al-Arab | |
GK | Ramadan Diing | 13-03-2000 (22) | 11 | 0 | Malakia | |
GK | David Alfred Urbano | 01-10-1990 (31) | 3 | 0 | Kator | |
DF | Peter Maker (captain) | 01-01-1994 (28) | 22 | 0 | ZESCO United | |
DF | Mutwakil Abdelkarim | 04-08-1992 (30) | 12 | 0 | Atlabara | |
DF | Ivan Wani | 12-12-1998 (23) | 10 | 0 | Bul | |
DF | Omot Sebit | 09-10-1998 (23) | 9 | 0 | Alamal Atbara | |
DF | Rashid Toha | 09-10-1997 (24) | 9 | 1 | Vipers | |
DF | Rehan Angier | 01-01-2002 (20) | 7 | 0 | Munuki | |
DF | Bernard Agele | 04-12-1992 (29) | 6 | 0 | Kota Ranger | |
DF | Atendele Geriga | 05-05-1995 (27) | 5 | 0 | Arua Hills FC | |
MF | Peter Chol | 23-10-1994 (27) | 23 | 2 | Kator | |
MF | Stephen Pawaar | 07-01-1993 (29) | 11 | 0 | Munuki | |
MF | Loki Emmanuel | 14-11-2001 (20) | 9 | 1 | Bright Stars | |
MF | Data Elly | 05-02-2002 (20) | 8 | 0 | Kyetume | |
MF | William Gama Emmanuel | 14-12-2002 (19) | 8 | 1 | Malakia FC | |
MF | Joseph Malish | 27-07-2002 (20) | 4 | 0 | Kator | |
MF | Peter Sunday | 23-08-1996 (26) | 4 | 0 | Kator | |
MF | Gibson Adinho | 04-07-1994 (28) | 3 | 0 | Onduparaka | |
MF | Wani Isaac | 25-11-1995 (26) | 2 | 0 | Super Star FC | |
FW | Tito Okello | 07-01-1996 (26) | 13 | 3 | Paykan | |
FW | Sebit Ajak Bol | 07-06-1987 (35) | 10 | 0 | Atlabara | |
FW | David Majak | 10-10-2000 (21) | 8 | 0 | Luleå | |
FW | Valentino Yuel | 12-10-1994 (27) | 7 | 1 | Aluminium Arak | |
FW | Manyumow Achol | 10-12-1999 (22) | 6 | 0 | Auda | |
FW | Jak James Tap | 23-03-1989 (33) | 1 | 0 | Munuki |
South Sudan Football Team Home Stadium
Juba Stadium is a multi-use stadium in Juba, South Sudan. It is the stadium of the South Sudan national football team. It is currently in the process of being renovated, and before the end of 2022, it will be complete and ready for use.
South Sudan National Football Team Kit
South Sudan Football Team world rankings
Current | 165 |
---|---|
Highest | 134 |
Lowest | 205 |
South Sudan Football Team trophies
Nill
Conclusion
This article was all about South Sudan National Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk