The Suriname national football team represents Suriname in international football. The team is controlled by the Surinamese Football Association, which is a member of CONCACAF.
Here in this article, you will get to know about Suriname National Football Team 2025 Players, Squad, History, Stadium, Nickname, Kits, and more.
Suriname National Football Team Profile Summary
Nickname(s) | Natio (National) A-Selektie (A-Selection) |
---|---|
Association | Surinaamse Voetbal Bond |
Confederation | CONCACAF (North America) |
Sub-confederation | CFU (Caribbean) |
Head coach | Aron Winter |
Captain | Ryan Donk |
Most caps | Marlon Felter (48) |
Top scorer | Stefano Rijssel (14) |
Home stadium | Franklin Essed Stadion |
FIFA code | SUR |
About Football Team
The Suriname national football team represents Suriname in international football. The team is controlled by the Surinamese Football Association, which is a member of CONCACAF.
Suriname Football Team 2025 players Squad?
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Warner Hahn | 15-06-1992 (30) | 14 | 0 | IFK Göteborg |
13 | GK | Joey Roggeveen | 20-03-1998 (24) | 0 | 0 | Jong Ajax |
23 | GK | Ishan Kort | 01-06-2000 (22) | 1 | 0 | Jong Sparta Rotterdam |
4 | DF | Dion Malone | 13-02-1989 (33) | 13 | 0 | Karmiotissa |
18 | DF | Kelvin Leerdam | 24-06-1990 (32) | 12 | 0 | LA Galaxy |
5 | DF | Ridgeciano Haps | 12-06-1993 (29) | 9 | 0 | Venezia |
19 | DF | Shaquille Pinas | 19-03-1998 (24) | 8 | 2 | Hammarby IF |
25 | DF | Damil Dankerlui | 24-08-1996 (26) | 8 | 0 | Groningen |
2 | DF | Zerguinho Deira | 23-07-2002 (20) | 3 | 0 | Transvaal |
3 | DF | Calvin Mac-Intosch | 09-08-1989 (33) | 2 | 0 | Cambuur |
6 | DF | Kenneth Paal | 24-06-1997 (25) | 1 | 0 | Queens Park Rangers |
20 | MF | Miquel Darson | 27-05-1993 (29) | 26 | 0 | Inter Moengotapoe |
21 | MF | Diego Biseswar | 08-03-1988 (34) | 11 | 0 | PAOK |
17 | MF | Roscello Vlijter | 01-01-2000 (22) | 8 | 0 | Peyia 2014 |
8 | MF | Roland Alberg | 06-08-1990 (32) | 5 | 1 | MVV Maastricht |
22 | MF | Jeamy Naana | 01-10-1996 (25) | 1 | 0 | Leo Victor |
15 | FW | Ivenzo Comvalius | 24-06-1997 (25) | 18 | 8 | Lorca Deportiva |
7 | FW | Florian Jozefzoon | 09-02-1991 (31) | 12 | 1 | RKC Waalwijk |
11 | FW | Gilberto Cronie | 08-12-1996 (25) | 9 | 0 | Leo Victor |
24 | FW | Jamilhio Rigters | 11-11-1999 (22) | 7 | 3 | Robinhood |
9 | FW | Jeredy Hilterman | 20-06-1998 (24) | 5 | 1 | Almere City |
14 | FW | Mitchell te Vrede | 07-09-1991 (31) | 3 | 1 | Al Dhafra |
Suriname Football Team Home Stadium
André Kamperveen Stadium, formerly National Stadion, is a multi-use stadium in Paramaribo, Suriname. Since its opening in 1953, the stadium has been the official home ground of the two football teams S.V. Transvaal and S.V. Robinhood, and the official national stadium of the Suriname national soccer team. With an official capacity of 7,100, it is the largest stadium in Suriname.
Team Kit
Suriname Football Team world rankings
Current | 138 |
---|---|
Highest | 84 |
Lowest | 191 |
Suriname National Football Team trophies
- CONCACAF Championship / Gold Cup:
- 6th place: 1977
- CCCF Championship:
- 4th place: 1960
- CFU Championship / Caribbean Cup:
- Winners: 1978
- Runners-up: 1979
- 4th place: 1994, 1996
Other tournaments
- ABCS Tournament
- Winners: 2010, 2013, 2015
- Runners-up: 2012, 2022
- Third place: 2011
- Betty Brown Challenge Cup
- Winners: 1943
- Coupe Duvalier
- Runners-up: 1966
- Parbo Bier Cup
- Runners-up: 2004
Conclusion
This article was all about Suriname National Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk