The Cuba national football team represents Cuba in men’s international soccer and is controlled by the Cuban Football Association.
Here in this article, you will get to know about Cuba National Football Team 2025 Players, Squad, History, Stadium, Nickname, Kits, and more.
Cuba Football Team Profile Summary
Nickname(s) | Leones del Caribe (Lions of the Caribbean) |
---|---|
Association | Asociación de Fútbol de Cuba |
Confederation | CONCACAF (North America) |
Sub-confederation | CFU (Caribbean) |
Head coach | Pablo Elier Sánchez |
Captain | Arichel Hernández |
Most caps | Yénier Márquez (126) |
Top scorer | Lester Moré (30) |
Home stadium | Estadio Pedro Marrero |
FIFA code | CUB |
About Cuba National Football Team
The Cuba national football team (Spanish: Selección de fútbol de Cuba) represents Cuba in men’s international soccer and is controlled by the Cuban Football Association. Nicknamed Leones del Caribe (Caribbean Lions), the team represents all three of FIFA, the Caribbean Football Union and the Confederation of North, Central American and Caribbean Association Football (CONCACAF).
Cuba Football Team 2025 players Squad
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Sandy Sánchez | 24-05-1994 (28) | 26 | 1 | Atlético Pantoja |
GK | Raiko Arozarena | 27-03-1997 (25) | 0 | 0 | Forward Madison | |
4 | DF | Cavafe | 25-04-1999 (23) | 10 | 1 | FC Dornbirn |
5 | DF | Dariel Morejón | 21-12-1998 (23) | 25 | 0 | Cariari Pococí |
6 | DF | Yosel Piedra | 27-03-1994 (28) | 31 | 1 | San Carlos |
15 | DF | Yunior Pérez | 12-03-2001 (21) | 11 | 0 | Santa Lucía |
DF | Modesto Méndez | 06-01-1998 (24) | 5 | 0 | Inter de Miami II | |
3 | DF | Osniel Ramos | 25-02-2002 (20) | 4 | 0 | Artemisa |
DF | Greibel Palma | 10-02-2003 (19) | 0 | 0 | Camagüey | |
DF | Jassael Herrera | – | 0 | 0 | Cienfuegos | |
DF | Mario Peñalver | – | 0 | 0 | Cienfuegos | |
23 | MF | Luis Paradela | 21-01-1997 (25) | 26 | 8 | Saprissa |
7 | MF | Rolando Abreu | 15-05-1992 (30) | 22 | 0 | Santiago de Cuba |
14 | MF | Karel Espino | 27-10-2001 (21) | 22 | 1 | Comunicaciones |
10 | MF | Arichel Hernández (captain) | 20-09-1993 (29) | 35 | 7 | Universidad O&M |
8 | MF | Davide Incerti | 22-06-2002 (20) | 7 | 0 | Olbia |
20 | MF | Dairon Reyes | 18-09-2003 (19) | 10 | 1 | Inter de Miami II |
16 | MF | Christian Flores | 06-04-1999 (23) | 1 | 0 | Pérez Zeledón |
MF | Roberney Caballero | 02-11-1995 (27) | 13 | 3 | Villa Clara | |
18 | FW | Yasniel Matos | 29-03-2002 (20) | 11 | 0 | Municipal |
19 | FW | Willian Pozo-Venta | 27-08-1997 (25) | 9 | 2 | Notodden |
9 | FW | Maikel Reyes | 04-03-1993 (29) | 35 | 7 | Artemisa |
FW | Daniel Díaz | 27-03-1994 (28) | 0 | 0 | San Carlos |
Cuba National Football Team Home Stadium
The Estadio Nacional de Fútbol Pedro Marrero, home of CF Ciudad de La Habana, is a multi-purpose stadium in Havana, Cuba. Now it is mainly used for football matches. The stadium has a capacity of 30,000 spectators and was built in 1929.
Cuba National Football Team Kit
Cuba Football Team world rankings
Current | 163 |
---|---|
Highest | 46 (November – December 2006) |
Lowest | 182 (August 2017, March-May 2018) |
Cuba National Football Team trophies
Major competitions
- FIFA World Cup
- Quarter-finals (1): 1938
Minor competitions
- Pan American Games
- Runners-up (1): 1979 San Juan
- Third place (2): 1971 Cali, 1991 Havana
- Central American and Caribbean Games
- Winners (1): 1930 Havana
- North American Nations Cup
- Runners-up (1): 1947
- CFU Championship / Caribbean Cup
- Winners (1): 2012
- Runners-up (3): 1996, 1999, 2005
- Third place (3): 1995, 2007, 2010
Conclusion
This article was all about Cuba Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk