The Indonesia national football team represents Indonesia in international association football.
Here in this article, you will get to know about Indonesia National Football Team 2023/24 Players, Squad, History, Stadium, Nickname, Kits, and more.
Indonesia National Football Team Profile Summary
Nickname(s) | Merah Putih (The Red and White)Tim Garuda (The Garuda’s Team) |
---|---|
Association | PSSI |
Confederation | AFC (Asia) |
Sub-confederation | AFF (Southeast Asia) |
Head coach | Shin Tae-yong |
Captain | Fachruddin Aryanto |
Most caps | Abdul Kadir (111) |
Top scorer | Abdul Kadir (70) |
Home stadium | Gelora Bung Karno Stadium |
FIFA code | IDN |
About Indonesia National Football Team
The Indonesian national football team represents Indonesia in international association football. They were the first Asian team to participate in the FIFA World Cup, particularly in the 1938 edition as the Dutch East Indies.
A 6–0 loss to eventual finalists Hungary in the first round remains the nation’s only World Cup appearance. Thus, Indonesia holds the World Cup record as the team with the fewest games played (1) and one of the teams with the fewest goals scored (0).
Indonesia National Football Team 2023/2024 players Squad?
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Nadeo Argawinata | 09-03-1997 (25) | 15 | 0 | Bali United | |
GK | Muhammad Riyandi | 03-01-2000 (22) | 5 | 0 | Persis Solo | |
GK | Syahrul Trisna | 26-10-1995 (27) | 3 | 0 | Persikabo 1973 | |
DF | Fachruddin Aryanto (captain) | 19-02-1989 (33) | 51 | 4 | Madura United | |
DF | Pratama Arhan | 21-12-2001 (20) | 22 | 3 | Tokyo Verdy | |
DF | Asnawi Mangkualam | 04-10-1999 (23) | 21 | 1 | Ansan Greeners | |
DF | Hansamu Yama | 16-01-1995 (27) | 18 | 2 | Persija | |
DF | Rizky Ridho | 21-11-2001 (21) | 15 | 0 | Persebaya | |
DF | Elkan Baggott | 23-10-2002 (20) | 12 | 2 | Gillingham | |
DF | Edo Febriansah | 25-07-1997 (25) | 7 | 0 | Rans Nusantara | |
DF | Andy Setyo | 16-09-1997 (25) | 2 | 0 | Persikabo 1973 | |
DF | Muhammad Ferarri | 21-06-2003 (19) | 1 | 0 | Persija | |
DF | Jordi Amat | 21-03-1992 (30) | 0 | 0 | Johor Darul Ta’zim | |
DF | Sandy Walsh | 14-03-1995 (27) | 0 | 0 | Mechelen | |
MF | Rachmat Irianto (Vice-captain) | 03-09-1999 (23) | 22 | 3 | Persib | |
MF | Witan Sulaeman | 08-10-2001 (21) | 20 | 6 | Trenčín | |
MF | Ricky Kambuaya | 05-05-1996 (26) | 19 | 5 | Persib | |
MF | Saddil Ramdani | 02-01-1999 (23) | 13 | 1 | Sabah | |
MF | Syahrian Abimanyu | 25-04-1999 (23) | 9 | 0 | Persija | |
MF | Marselino Ferdinan | 09-09-2004 (18) | 7 | 1 | Persebaya | |
MF | Marc Klok | 20-04-1993 (29) | 5 | 2 | Persib | |
MF | Yakob Sayuri | 22-09-1997 (25) | 3 | 0 | PSM | |
MF | Dzaky Asraf | 06-02-2003 (19) | 0 | 0 | PSM | |
FW | Egy Maulana | 07-07-2000 (22) | 13 | 3 | ViOn Zlaté Moravce | |
FW | Muhammad Rafli | 24-11-1998 (24) | 8 | 0 | Arema | |
FW | Dimas Drajad | 30-03-1997 (25) | 6 | 3 | Persikabo 1973 | |
FW | Dendy Sulistyawan | 12-10-1996 (26) | 2 | 1 | Bhayangkara FC | |
FW | Ramadhan Sananta | 27-11-2002 (19) | 2 | 0 | PSM |
Indonesia National Football Team Home Stadium
Indonesia has played home games at Gelora Bung Karno Stadium located within Gelora Bung Karno Sports Complex, Gelora, Tanah Abang, Central Jakarta – Indonesia, the main stadium of the Indonesian national football team. The stadium is used primarily for association football matches and has a capacity of over 77,193, although it has been able to hold more than that during special matches.
Indonesia National Football Team Kit
During the Dutch colonial era, the team competed as the Dutch East Indies in international matches and played in an orange jersey, the national color of the Netherlands. There are no official documents on the team’s kit, just several black and white photos of the match against Hungary in the 1938 FIFA World Cup; but unofficial documents indicated that the kit consisted of an orange shirt, white shorts, and light blue socks.
Kit sponsorship
Nike
Indonesia National Football Team world rankings
Current | 145 (5 December 2023) |
---|---|
Highest | 76 (September 1998) |
Lowest | 191 (July 2016) |
Indonesia National Football Team trophies
Continental
- Asian Games
- Bronze medal (1): 1958
- Fourth Place (2): 1954, 1986
Regional
- AFF Championship
- Runner-up (6): 2000, 2002, 2006, 2010, 2016, 2020
- Third Place (1): 1998
- Fourth Place (2): 1996, 2008
- Southeast Asian Games
- Gold medal (2): 1987, 1991
- Silver medal (2): 1979, 1997,
- Bronze medal (3): 1981, 1989, 1999
- Fourth Place (3): 1977, 1985, 1993
Exhibition tournaments
- Pestabola Merdeka
- Champions (3): 1961, 1962,1969
- Runner-up (2): 1957, 2006
- Third Place (1): 1958
- Aga Khan Gold Cup
- Champions (1): 1961
- South Vietnam Independence Cup
- Runner-up (1): 1962
- King’s Cup
- Champions (1): 1968
- Runner-up (2): 1969, 1984
Conclusion
This article was all about Indonesia National Football Team and much more. Share your thoughts in the comment section.
Source: FootballArroyo.co.uk