Welcome to the complete guide to Sassuolo’s 2024-25 season! Whether you’re a long-time supporter or just discovering the Neroverdi, this season promises to be filled with excitement, new challenges, and opportunities. In this article, we’ll dive into everything you need to know about Sassuolo, including player profiles, What happened to Sassuolo insights into their home ground, the latest kits, and more. From the team’s tactical setup to standout players and key fixtures, get ready to explore every aspect of Sassuolo’s journey as they aim to make their mark in Serie A this season.
U.S. Sassuolo Calcio, commonly referred to as Sassuolo, is a professional Italian football club based in Sassuolo, Emilia-Romagna. The club was founded in 1920 and currently competes in Serie A, the top tier of Italian football. Sassuolo has played in the top flight of Italian football since 2013, which was a historic achievement for the club.
The team’s home matches are played at the Mapei Stadium – Città del Tricolore, which has a capacity of 21,584. The team has never won any major trophies but has consistently maintained their spot in the top flight of Italian football and have had notable players such as Domenico Berardi, Francesco Caputo and Rogerio.
Here in this article, you will get to know about Sassuolo 2024-25 Players, History, Stadium, Nickname, Kits, and more.
Sassuolo Profile Summary
Full name | Unione Sportiva Sassuolo Calcio S.r.l. |
---|---|
Nickname(s) | I Neroverdi (The Black and Greens) The Watermelon Peel |
Founded | 1920; 103 years ago |
Ground | Mapei Stadium – Città del Tricolore |
Capacity | 21,584 |
Owner | Mapei |
Chairman | Carlo Rossi |
Head coach | Alessio Dionisi |
League | Serie A |
2024-25 | Serie A, 11th of 20 |
About Sassuolo
Unione Sportiva Sassuolo Calcio, commonly known as Sassuolo (Italian pronunciation: [sasˈswɔːlo]), is an Italian football club based in Sassuolo, Emilia-Romagna. His colors are black and green, hence the nickname Neroverdi (literally “black and green”, in Italian).
Sassuolo has played in Serie A since the 2013-14 season, joining a select group of teams that play in Serie A but do not belong to a provincial capital city: U.S. Savoia 1908 (Torre Annunziata), Empoli, Legnano, Pro Patria (Busto Arsizio), Carpi and Casale
Sassuolo 2024-25 players?
# | Player | Position | Age | Contract End Date | Market Value |
---|---|---|---|---|---|
– | Horațiu Moldovan | Goalkeeper | 26 | Jun 30, 2025 | €2.50m |
31 | Andrea Consigli | Goalkeeper | 37 | Jun 30, 2025 | €800k |
1 | Alessandro Russo | Goalkeeper | 23 | – | €300k |
12 | Giacomo Satalino | Goalkeeper | 25 | – | €300k |
20 | Matteo Lovato | Centre-Back | 24 | Jun 30, 2025 | €4.00m |
26 | Cas Odenthal | Centre-Back | 23 | – | €2.50m |
– | Tarik Muharemovic | Centre-Back | 21 | Jun 30, 2025 | €1.20m |
19 | Filippo Romagna | Centre-Back | 27 | – | €400k |
44 | Kevin Miranda | Centre-Back | 21 | Jun 30, 2025 | €350k |
27 | Stefano Piccinini | Centre-Back | 21 | – | €250k |
3 | Josh Doig | Left-Back | 22 | Jun 30, 2028 | €6.00m |
15 | Edoardo Pieragnolo | Left-Back | 21 | Jun 30, 2027 | €2.40m |
23 | Jeremy Toljan | Right-Back | 30 | Jun 30, 2025 | €3.50m |
2 | Filippo Missori | Right-Back | 20 | Jun 30, 2028 | €1.50m |
11 | Daniel Boloca | Defensive Midfield | 25 | Jun 30, 2028 | €7.00m |
35 | Luca Lipani | Defensive Midfield | 19 | Jun 30, 2028 | €4.00m |
8 | Andrea Ghion | Defensive Midfield | 24 | – | €800k |
29 | Fabrizio Caligara | Central Midfield | 24 | Jun 30, 2026 | €1.50m |
55 | Justin Kumi | Central Midfield | 20 | – | €800k |
– | Edoardo Iannoni | Central Midfield | 23 | Jun 30, 2028 | €500k |
14 | Pedro Obiang | Central Midfield | 32 | Jun 30, 2025 | €500k |
17 | Yeferson Paz | Right Midfield | 22 | Jun 30, 2027 | €500k |
42 | Kristian Thorstvedt | Attacking Midfield | 25 | Jun 30, 2027 | €8.00m |
7 | Cristian Volpato | Attacking Midfield | 20 | Jun 30, 2028 | €4.50m |
72 | Nedim Bajrami | Attacking Midfield | 25 | Jun 30, 2027 | €4.50m |
45 | Armand Laurienté | Left Winger | 25 | Jun 30, 2027 | €10.00m |
10 | Domenico Berardi | Right Winger | 30 | Jun 30, 2027 | €10.00m |
25 | Luca D’Andrea | Right Winger | 19 | Jun 30, 2027 | €1.80m |
9 | Samuele Mulattieri | Centre-Forward | 23 | Jun 30, 2028 | €4.00m |
28 | Janis Antiste | Centre-Forward | 22 | Jun 30, 2026 | €1.90m |
24 | Luca Moro | Centre-Forward | 23 | Jun 30, 2027 | €1.80m |
91 | Flavio Russo | Centre-Forward | 19 | – | €800k |
Sassuolo Home Stadium
Sassuolo’s home stadium is the Stadio Enzo Ricci in Sassuolo, still used by the club for training, but due to its small capacity (4,000), the club played Serie B seasons at the Stadio Alberto Braglia in Modena.
Sassuolo Kit
Sassuolo’s famous green kit comes from a donation from the English team Lancaster Rovers FC. During a tour of Italy in 1921, Rover’s team failed to meet a match with Sassuolo, and as an apology, he donated his green jerseys for Sassuolo to keep.
Kit sponsorship
Puma
Sassuolo world rankings
U.S. Sassuolo is number 16 in the Seria A based on detailed 1vs1 performance statistics.
Sassuolo trophies
- Serie B
Winners:2012–13
- Serie C1
2007–08
Winners: 2008
- Serie D
Winners:1983–84, 1997-98,
- Promozione Emilia-Romagna
1980–81
Conclusion
As Sassuolo embarks on their 2024-25 season, fans and new followers alike can expect a journey filled with determination and ambition. With a mix of experienced players and promising young talents, the Neroverdi are poised to make their mark in Serie A once again. This season will see them continue to build on their solid presence in the Italian top flight, showcasing their unique playing style and commitment to growth.
Source: FootballArroyo.co.uk