The 2024-25 Serie A season promises to be an exhilarating journey through Italy’s top-flight football, where the battle for the top goalscorer crown is as intense as ever. This article delves into the standout performers who are lighting up the scoreboard, alongside a comprehensive look at the masterminds behind the teams—managers and captains—who are steering their squads through this thrilling campaign. Additionally, we’ll explore the iconic venues that set the stage for these epic clashes, La Liga top scorers providing a complete overview of everything you need to know about the current Serie A season.
Serie A is the top professional league for association football clubs in Italy. It has been operating for over a century, since 1898. It is one of the most popular sports leagues in the world, with an average attendance of over 22,000 per game.
There are 20 teams in the league, which play each other twice over the course of a season, for a total of 38 matches. At the end of the season, the team with the most points has crowned the champion. The three lowest-placed teams are relegated to Serie B, the second division of Italian football, and are replaced by the top three teams from that division.
Serie A Details
League | Serie A |
Season | 2024-25 |
Association | Federazione Italiana Giuoco Calcio (FIGC) |
Edition | 123rd |
Teams | 20 |
Current champions | Internazionale (2024–25) |
Promoted teams | Parma, Como, Venezia |
Dates | 17 August 2024 – 25 May 2025 |
2024-25 Top goalscorers of Serie A
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mateo Retegui Centre-Forward | Atalanta BC | 3 |
2 | Marcus Thuram Centre-Forward | Milan | 2 |
3 | Taty Castellanos Centre-Forward | SS Lazio | 1 |
3 | Daniel Mosquera Centre-Forward | Hellas Verona | 2 |
3 | Dennis Man Right Winger | Parma Calcio | 2 |
6 | Marco Brescianini Central Midfield | Atalanta BC | 2 |
6 | Timothy Weah Right Midfield | Juventus FC | 1 |
6 | Khvicha Kvaratskhelia Left Winger | Napoli | 1 |
6 | Ché Adams Centre-Forward | Torino | 1 |
6 | Florian Thauvin Right Winger | Udinese | 1 |
6 | Samuel Mbangula Left Winger | Juventus | 1 |
6 | Duván Zapata Centre-Forward | Torino | 1 |
Serie A 2024-25 teams Managers
Team | Manager | Nationality |
---|---|---|
Atalanta | Gian Piero Gasperini | Italy |
Bologna | Siniša Mihajlović | Serbia |
Cremonese | Massimiliano Alvini | Italy |
Empoli | Paolo Zanetti | Italy |
Fiorentina | Vincenzo Italiano | Italy |
Hellas Verona | Gabriele Cioffi | Italy |
Internazionale | Simone Inzaghi | Italy |
Juventus | Massimiliano Allegri | Italy |
Lazio | Maurizio Sarri | Italy |
Lecce | Marco Baroni | Italy |
Milan | Stefano Pioli | Italy |
Monza | Giovanni Stroppa | Italy |
Napoli | Luciano Spalletti | Italy |
AS Roma | José Mourinho | Portugal |
Salernitana | Davide Nicola | Italy |
Sampdoria | Marco Giampaolo | Italy |
Sassuolo | Alessio Dionisi | Italy |
Spezia | Luca Gotti | Italy |
Torino | Ivan Jurić | Croatia |
Udinese | Andrea Sottil | Italy |
Serie A 2024-25 teams Captains
Team | Captain | Nationality |
---|---|---|
Atalanta | Rafael Tolói | Italy |
Bologna | Roberto Soriano | Italy |
Cremonese | Matteo Bianchetti | Italy |
Empoli | Filippo Bandinelli | Italy |
Fiorentina | Cristiano Biraghi | Italy |
Hellas Verona | Miguel Veloso | Portugal |
Internazionale | Samir Handanović | Slovenia |
Juventus | Leonardo Bonucci | Italy |
Lazio | Ciro Immobile | Italy |
Lecce | Morten Hjulmand | Denmark |
Milan | Davide Calabria | Italy |
Monza | Matteo Pessina | Italy |
Napoli | Giovanni Di Lorenzo | Italy |
AS Roma | Lorenzo Pellegrini | Italy |
Salernitana | Franck Ribéry | France |
Sampdoria | Fabio Quagliarella | Italy |
Sassuolo | Gian Marco Ferrari | Italy |
Spezia | Emmanuel Gyasi | Ghana |
Torino | Ricardo Rodriguez | Switzerland |
Udinese | Bram Nuytinck | Netherlands |
Venues
Team | Location | Stadium | Capacity |
---|---|---|---|
Atalanta | Bergamo | Gewiss Stadium | 19,768 |
Bologna | Bologna | Stadio Renato Dall’Ara | 36,462 |
Cremonese | Cremona | Stadio Giovanni Zini | 16,003 |
Empoli | Empoli | Stadio Carlo Castellani | 16,284 |
Fiorentina | Florence | Stadio Artemio Franchi | 43,147 |
Hellas Verona | Verona | Stadio Marcantonio Bentegodi | 39,371 |
Internazionale | Milan | San Siro | 75,923 |
Juventus | Turin | Allianz Stadium | 41,507 |
Lazio | Rome | Stadio Olimpico | 70,634 |
Lecce | Lecce | Stadio Via del mare | 31,533 |
Milan | Milan | San Siro | 75,923 |
Monza | Monza | U-Power Stadium | 9,999 |
Napoli | Naples | Stadio Diego Armando Maradona | 54,726 |
AS Roma | Rome | Stadio Olimpico | 70,634 |
Salernitana | Salerno | Stadio Arechi | 26,000 |
Sampdoria | Genoa | Stadio Luigi Ferraris | 36,599 |
Sassuolo | Sassuolo | Mapei Stadium – Città del Tricolore | 21,525 |
Spezia | La Spezia | Stadio Alberto Picco | 11,512 |
Torino | Turin | Stadio Olimpico Grande Torino | 27,958 |
Udinese | Udine | Stadio Friuli | 25,144 |
When is the Roma vs Lazio Derby della Capitale in 2024-25?
The Rome derby is one of the most vicious battles, and since there is no love lost between the two clubs it often produces gripping spectacles on the pitch.
AS Roma entertains Lazio just weeks before the World Cup break on the weekend of 5 Jan 25 , and Lazio hosts the return fixture on the weekend of 13 Apr 25, the same weekend as the second Derby d’Italia.