The AFF Championship 2022 (officially AFF Mitsubishi Electric Cup 2022, for sponsorship reasons) will be the 14th edition of the AFF Championship, the football championship for nations affiliated to the ASEAN Football Federation (AFF), and is the 1st edition under the name AFF Mitsubishi Electric Cup.
The final tournament is scheduled from December 20, 2022, to January 16, 2023. Thailand is the defending champion.
We’ve got everything you need to know about the 2022 AFF Mitsubishi Electric Cup in one place to make sure you don’t miss a thing!
AFF Mitsubishi Electric Cup 2022 Qualified teams
Team | Appearance | Previous best performance |
---|---|---|
Brunei | 2nd | Group stage (1996) |
Cambodia | 9th | Group stage (1996 – 2020) |
Indonesia | 14th | Runners-up (2000, 2002, 2004, 2010, 2016, 2020) |
Laos | 13rd | Group stage (1996 – 2014) |
Malaysia | 14th | Winners (2010) |
Myanmar | 14th | Fourth place (2004), Semi-finalists (2016) |
Philippines | 13rd | Semifinalis (2010, 2012, 2014, 2018) |
Singapore | 14th | Winners (1998, 2004, 2007, 2012) |
Thailand | 14th | Winners (1996, 2000, 2002, 2014, 2016, 2020) |
Vietnam | 14th | Winners (2008, 2018) |
Knockout phase
The knockout stage of the 2022 AFF Championship was the second and final stage of the 2022 AFF Championship, following the group stage. The top two teams from each group (four in total) advanced to the knockout stage to compete in a two-legged single-elimination tournament beginning with the semi-finals followed by the final.
AFF Mitsubishi Electric Cup 2022 Schedule
The draw for the 2022 AFF Championship was held on August 30, 2022, in Bangkok, Thailand at 14:00 (GMT+07:00). Loot locations tracked each team’s progress based on the previous two editions.
At the time of the draw, the identity of the national team that secured qualification was unknown and was automatically placed in Pot 5. Brunei qualified for the group stage, defeating Timor-Leste.
Schedule and Standings of Group A
Pool A consists of pre-tournament favorites, Thailand, who are expected to reach the knockout stages again.
Indonesia will also have chances to finish between the top two teams, but the Philippines could be a tough opponent in that battle.
Group A fixtures
Date | KO time (local) | Fixture | Venue |
---|---|---|---|
Dec. 20, 2022 | 17:00 | Cambodia vs Philippines | Morodok Techo National Stadium |
Dec. 20, 2022 | 20:30 | Brunei Darussalam vs Thailand | Stadium Bolasepak Kuala Lumpur |
Dec. 23, 2022 | 18:00 | Philippines vs Brunei Darussalam | Rizal Memorial Stadium |
Dec. 23, 2022 | 20:30 | Indonesia vs Cambodia | Gelora Bung Karno Stadium |
Dec. 26, 2022 | 18:00 | Brunei Darussalam vs Indonesia | Stadium Bolasepak Kuala Lumpur |
Dec. 26, 2022 | 19:30 | Thailand vs Philippines | Thammasat Stadium |
Dec. 29, 2022 | 17.00 | Cambodia vs Brunei Darussalam | Morodok Techo National Stadium |
Dec. 29, 2022 | 20:30 | Indonesia vs Thailand | Gelora Bung Karno Stadium |
Jan. 2, 2023 | 19:30 | Thailand vs Cambodia | Thammasat Stadium |
Jan. 2, 2023 | 20:30 | Philippines vs Indonesia | Rizal Memorial Stadium |
Group A table
Pos | Country | Played | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | Brunei | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cambodia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thailand | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule and Standings of Group B
Group B contains Vietnam, Myanmar, Malaysia, Singapore, and Laos.
This group consists of three teams that have won this tournament a combined total of seven times: Singapore has won it four times, Vietnam has won it twice, and Malaysia has won it once.
Vietnam is arguably the favorite of the group heading into the group, with Singapore and Malaysia expected to battle it out for a second place in the group.
Group B fixtures
Date | KO time (local) | Fixture | Venue |
---|---|---|---|
Dec. 21, 2022 | 16:30 | Myanmar vs Malaysia | Thuwanna Youth Training Centre Stadium |
Dec .21, 2022 | 19:30 | Laos vs Vietnam | New Laos National Stadium |
Dec. 24, 2022 | 18:00 | Singapore vs Myanmar | Jalan Besar |
Dec. 24, 2022 | 20:30 | Malaysia vs Laos | National Stadium Bukit Jalil |
Dec. 27, 2022 | 17:00 | Laos vs Singapore | New Laos National Stadium |
Dec. 27, 2022 | 19:30 | Vietnam vs Malaysia | My Dinh Stadium |
Dec. 30, 2022 | 18:30 | Myanmar vs Laos | Thuwanna Youth Training Centre Stadium |
Dec. 30, 2022 | 20:30 | Singapore vs Vietnam | Jalan Besar |
Jan. 3, 2023 | 19:30 | Vietnam vs Myanmar | My Dinh Stadium |
Jan. 3, 2023 | 20:30 | Malaysia vs Singapore | National Stadium Bukit Jalil |
Group B table standings
Pos | Country | Played | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | Laos | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Myanmar | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 |
Semi-finals
No | (UTC+7), Group | Team | Score | Team | Venue |
---|---|---|---|---|---|
21 | 6 Jan 2023, :00, SF L1 | A2 | – | B1 | |
22 | 7 Jan 2023, :00, SF L1 | B2 | – | A1 | |
23 | 9 Jan 2023, :00, SF L2 | B1 | – | A2 | |
24 | 10 Jan 2023, :00, SF L2 | A1 | – | B2 | |
Final
No | (UTC+7), Group | Team | Score | Team | Venue |
---|---|---|---|---|---|
25 | 13 Jan 2023, :00, Final L1 | SF1 | – | SF2 | |
26 | 16 Jan 2023, :00, Final L2 | SF2 | – | SF1 |