The 2024-25 season promises to be an exciting chapter for Cremonese, as the club gears up with a fresh roster, updated kits, and more. With a blend of new talents and seasoned players, Cremonese is looking to make a strong impact this season. Their home, the iconic Giovanni Zini Stadium, Cremonese rosa transfermarkt continues to be a fortress for fans and players alike, showcasing the club’s rich history and passion. In this article, we’ll dive into everything you need to know about Cremonese for the 2024-25 season, including a detailed look at the players, the latest kits, and what else to expect from this ambitious team. Whether you’re a devoted supporter or just getting acquainted with the club, there’s plenty to discover about Cremonese’s journey this season.
Cremonese, also known as US Cremonese, is a professional football club based in Cremona, Lombardy, Italy. The club was founded in 1903 and currently plays in Serie B, the second tier of Italian football. Some of the notable players who have played for Cremonese include Roberto Boninsegna, Luigi Riva, and Andrea Pirlo.
The team’s home games are played at the Stadio Giovanni Zini, which has a capacity of 16,543 seats. Cremonese is known for its strong youth system, which has produced several players that have gone on to have successful careers at other clubs.
Here in this article, you will get to know about Cremonese 2022/23 Players, Squad, History, Stadium, Nickname, Kits, and more.
Cremonese Profile Summary
Full name | Unione Sportiva Cremonese S.p.A. |
---|---|
Nickname(s) | La Cremo I Grigiorossi (The Gray and Reds) Le Tigri (The Tigers) I Violini (The Violins) |
Founded | 24 March 1903; 119 years ago |
Ground | Stadio Giovanni Zini |
Capacity | 20,641 |
Owner | Giovanni Arvedi |
President | Paolo Rossi |
Coach | Massimiliano Alvini |
League | Serie A |
2021–22 | Serie B, 2nd of 20 (promoted) |
About Cremonese
Cremonese were in Serie A in their first season, 1929-1930, but entered a long period of decline, languishing in the lower leagues before the late 1970s. By 1984, they had achieved promotion to Serie A, with one-year terms in 1984–85, 1989–90, and 1991–92.
Cremonese had a successful run in the 1992-1993 Anglo-Italian Cup, beating Bari 4-1 in the semi-final and Derby County 3-1 in the final at the old Wembley Stadium. Cremonese’s goalscorers were Corrado Verdelli, Riccardo Maspero, and Andrea Antoni, with the derby goal scored by Marco Gabbiadini.
Cremonese 2024-25 players?
# | Player | Position | Age | Contract | Market Value |
---|---|---|---|---|---|
22 | Andreas Jungdal | Goalkeeper | 22 | Jun 30, 2026 | €1.50m |
1 | Andrea Fulignati | Goalkeeper | 29 | Jun 30, 2025 | €700k |
21 | Gianluca Saro | Goalkeeper | 24 | – | €400k |
5 | Luca Ravanelli | Centre-Back | 27 | Jun 30, 2025 | €2.00m |
26 | Valentin Antov | Centre-Back | 23 | Jun 30, 2025 | €1.50m |
44 | Luka Lochoshvili | Centre-Back | 26 | Jun 30, 2026 | €1.10m |
15 | Matteo Bianchetti | Centre-Back | 31 | Jun 30, 2025 | €500k |
42 | Lorenzo Moretti | Centre-Back | 22 | Jun 30, 2027 | €300k |
– | Maissa Ndiaye | Centre-Back | 22 | – | €150k |
– | Tommaso Duca | Centre-Back | 19 | – | €100k |
3 | Giacomo Quagliata | Left-Back | 24 | Jun 30, 2026 | €1.20m |
– | Daniele Triacca | Left-Back | 19 | – | €150k |
4 | Tommaso Barbieri | Right-Back | 22 | Jun 30, 2028 | €2.00m |
17 | Leonardo Sernicola | Right-Back | 27 | Jun 30, 2028 | €2.00m |
6 | Charles Pickel | Defensive Midfield | 27 | Jun 30, 2026 | €3.00m |
19 | Michele Castagnetti | Defensive Midfield | 34 | Jun 30, 2025 | €500k |
18 | Michele Collocolo | Central Midfield | 24 | Jun 30, 2027 | €2.50m |
62 | Tommaso Milanese | Central Midfield | 22 | Jun 30, 2026 | €900k |
37 | Zan Majer | Central Midfield | 32 | Jun 30, 2025 | €800k |
– | Andrea Bertolacci | Central Midfield | 33 | Jun 30, 2025 | €400k |
– | Luca Valzania | Central Midfield | 28 | Jun 30, 2025 | €300k |
6 | Dachi Lordkipanidze | Central Midfield | 19 | Jun 30, 2027 | €100k |
20 | Franco Vázquez | Attacking Midfield | 35 | Jun 30, 2025 | €1.00m |
7 | César Falletti | Attacking Midfield | 31 | Jun 30, 2026 | €800k |
27 | Jari Vandeputte | Left Winger | 28 | Jun 30, 2025 | €3.50m |
11 | Dennis Johnsen | Left Winger | 26 | Jun 30, 2027 | €2.70m |
10 | Cristian Buonaiuto | Left Winger | 31 | Jun 30, 2025 | €650k |
98 | Luca Zanimacchia | Right Winger | 26 | Jun 30, 2027 | €1.50m |
– | Felix Afena-Gyan | Centre-Forward | 21 | – | €2.50m |
90 | Federico Bonazzoli | Centre-Forward | 27 | Jun 30, 2028 | €2.50m |
99 | Marco Nasti | Centre-Forward | 20 | Jun 30, 2028 | €2.50m |
– | David Okereke | Centre-Forward | 27 | Jun 30, 2025 | €2.40m |
9 | Manuel De Luca | Centre-Forward | 26 | Jun 30, 2028 | €1.50m |
74 | Frank Tsadjout | Centre-Forward | 25 | Jun 30, 2027 | €850k |
Cremonese Home Stadium
The stadium is named after Giovanni Zini, an American Cremonese goalkeeper who died during World War I.
On 16 November 2013, it hosted Italy’s year-end international rugby match against Fiji. Italy won 37-31.
Cremonese Kit
Cremonese world rankings
52 weeks high | 76.6 | 123 |
52 weeks low | 73.5 | 146 |
Cremonese trophies
N.A
Conclusion
As Cremonese steps into the 2024-25 season, fans and football enthusiasts have plenty to look forward to. With a blend of new talent and experienced players, the team is poised to make a significant impact in Serie B. The club’s dedication to nurturing young talent and maintaining its competitive spirit reflects its deep-rooted history and ambition. Playing at the iconic Giovanni Zini Stadium, Cremonese not only honors its past but also looks towards a promising future. Whether through their updated kits, strategic player acquisitions, or the passionate support of their fans, Cremonese is ready to face the challenges of the season head-on. As the team continues its journey, supporters can be confident that Cremonese will remain a proud and resilient force in Italian football.
Source: FootballArroyo.co.uk